Usage Statistics for nico-online.at

Summary Period: November 2022
Generated 01-Dec-2022 02:41 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 787762
Total Files 780913
Total Pages 783328
Total Visits 24654
Total KBytes 5996068
Total Unique Sites 6129
Total Unique URLs 385
Total Unique Referrers 687
Total Unique User Agents 243
. Avg Max
Hits per Hour 1094 1896
Hits per Day 26258 35820
Files per Day 26030 35753
Pages per Day 26110 35755
Visits per Day 821 1226
KBytes per Day 199869 315456
Hits by Response Code
Code 200 - OK 780913
Code 206 - Partial Content 2
Code 301 - Moved Permanently 9
Code 304 - Not Modified 866
Code 403 - Forbidden 8
Code 404 - Not Found 5963
Code 501 - Not Implemented 1

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 5276 0.67% 5157 0.66% 5203 0.66% 495 2.01% 104 1.70% 221899 3.70%
2 21496 2.73% 21428 2.74% 21414 2.73% 307 1.25% 95 1.55% 232729 3.88%
3 24127 3.06% 23615 3.02% 23630 3.02% 232 0.94% 124 2.02% 243987 4.07%
4 33599 4.27% 33527 4.29% 33543 4.28% 321 1.30% 95 1.55% 245879 4.10%
5 35820 4.55% 35753 4.58% 35755 4.56% 357 1.45% 113 1.84% 231258 3.86%
6 31359 3.98% 30920 3.96% 31063 3.97% 440 1.78% 125 2.04% 232385 3.88%
7 25661 3.26% 25557 3.27% 25569 3.26% 528 2.14% 141 2.30% 229271 3.82%
8 24329 3.09% 24211 3.10% 24246 3.10% 439 1.78% 131 2.14% 224633 3.75%
9 35208 4.47% 35119 4.50% 35132 4.48% 451 1.83% 152 2.48% 202559 3.38%
10 24383 3.10% 24267 3.11% 24304 3.10% 686 2.78% 322 5.25% 140427 2.34%
11 30598 3.88% 30475 3.90% 30492 3.89% 932 3.78% 503 8.21% 171716 2.86%
12 27911 3.54% 27755 3.55% 27783 3.55% 984 3.99% 521 8.50% 162028 2.70%
13 30456 3.87% 29831 3.82% 30143 3.85% 1005 4.08% 525 8.57% 175155 2.92%
14 23351 2.96% 23265 2.98% 23265 2.97% 887 3.60% 463 7.55% 159851 2.67%
15 26550 3.37% 26413 3.38% 26433 3.37% 987 4.00% 510 8.32% 174247 2.91%
16 25057 3.18% 24884 3.19% 24864 3.17% 951 3.86% 511 8.34% 168187 2.80%
17 26387 3.35% 26250 3.36% 26308 3.36% 887 3.60% 457 7.46% 167692 2.80%
18 28145 3.57% 27931 3.58% 27987 3.57% 911 3.70% 486 7.93% 310066 5.17%
19 20716 2.63% 20570 2.63% 20633 2.63% 1024 4.15% 566 9.23% 315456 5.26%
20 23778 3.02% 23529 3.01% 23691 3.02% 1093 4.43% 580 9.46% 246744 4.12%
21 23260 2.95% 22924 2.94% 22964 2.93% 1026 4.16% 575 9.38% 141532 2.36%
22 23228 2.95% 22634 2.90% 22725 2.90% 1083 4.39% 613 10.00% 157682 2.63%
23 23268 2.95% 23039 2.95% 23197 2.96% 1226 4.97% 644 10.51% 164909 2.75%
24 31188 3.96% 31000 3.97% 31103 3.97% 1211 4.91% 619 10.10% 158991 2.65%
25 24091 3.06% 23929 3.06% 24021 3.07% 1041 4.22% 483 7.88% 165573 2.76%
26 30287 3.84% 29491 3.78% 29972 3.83% 969 3.93% 472 7.70% 204636 3.41%
27 26814 3.40% 26612 3.41% 26735 3.41% 1129 4.58% 580 9.46% 216506 3.61%
28 23556 2.99% 23350 2.99% 23492 3.00% 1097 4.45% 589 9.61% 204684 3.41%
29 32367 4.11% 32229 4.13% 32295 4.12% 1146 4.65% 647 10.56% 165333 2.76%
30 25496 3.24% 25248 3.23% 25366 3.24% 1145 4.64% 623 10.16% 160055 2.67%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1125 33764 4.29% 1119 33584 4.30% 1120 33616 4.29% 8421 252622 4.21%
1 1108 33250 4.22% 1102 33081 4.24% 1102 33088 4.22% 8424 252718 4.21%
2 1081 32451 4.12% 1070 32110 4.11% 1074 32247 4.12% 8593 257790 4.30%
3 1067 32029 4.07% 1059 31794 4.07% 1060 31810 4.06% 8679 260378 4.34%
4 1018 30556 3.88% 1009 30279 3.88% 1011 30338 3.87% 8891 266723 4.45%
5 1004 30147 3.83% 996 29909 3.83% 998 29950 3.82% 8854 265614 4.43%
6 1064 31943 4.05% 1057 31717 4.06% 1058 31758 4.05% 8325 249763 4.17%
7 1142 34278 4.35% 1134 34044 4.36% 1137 34130 4.36% 8529 255866 4.27%
8 1175 35278 4.48% 1169 35091 4.49% 1172 35183 4.49% 8556 256689 4.28%
9 1209 36277 4.61% 1186 35591 4.56% 1196 35881 4.58% 8432 252945 4.22%
10 1201 36049 4.58% 1193 35813 4.59% 1198 35952 4.59% 8436 253074 4.22%
11 1150 34502 4.38% 1144 34332 4.40% 1147 34418 4.39% 8459 253778 4.23%
12 1056 31685 4.02% 1050 31517 4.04% 1052 31581 4.03% 8365 250961 4.19%
13 1044 31327 3.98% 1037 31123 3.99% 1040 31208 3.98% 8540 256199 4.27%
14 1059 31792 4.04% 1042 31271 4.00% 1050 31520 4.02% 8576 257278 4.29%
15 941 28230 3.58% 932 27961 3.58% 935 28050 3.58% 8227 246811 4.12%
16 968 29058 3.69% 940 28208 3.61% 953 28594 3.65% 7780 233391 3.89%
17 980 29409 3.73% 973 29194 3.74% 975 29260 3.74% 7835 235060 3.92%
18 1072 32175 4.08% 1065 31955 4.09% 1067 32019 4.09% 7848 235439 3.93%
19 1124 33740 4.28% 1116 33500 4.29% 1119 33592 4.29% 7728 231853 3.87%
20 1144 34325 4.36% 1136 34103 4.37% 1139 34186 4.36% 8044 241312 4.02%
21 1157 34729 4.41% 1147 34410 4.41% 1151 34549 4.41% 7985 239554 4.00%
22 1186 35588 4.52% 1177 35329 4.52% 1180 35416 4.52% 8092 242769 4.05%
23 1172 35180 4.47% 1166 34997 4.48% 1166 34982 4.47% 8249 247481 4.13%

Top 30 of 385 Total URLs
# Hits KBytes URL
1 414808 52.66% 1117611 18.64% /webstat/
2 319282 40.53% 90647 1.51% /
3 30181 3.83% 3687736 61.50% /webstat/usage_202210.html
4 7251 0.92% 74507 1.24% http://nico-online.at/webstat/
5 3301 0.42% 400870 6.69% /webstat/usage_201905.html
6 3081 0.39% 369743 6.17% /webstat/usage_202211.html
7 616 0.08% 68466 1.14% /webstat/usage_202110.html
8 129 0.02% 25307 0.42% /webstat/webalizer.current
9 125 0.02% 183 0.00% /oben.htm
10 121 0.02% 523 0.01% /main.htm
11 119 0.02% 159 0.00% /linkerframe.htm
12 112 0.01% 434 0.01% /rechterframe.htm
13 104 0.01% 372 0.01% /unten.htm
14 72 0.01% 8735 0.15% /webstat/usage_202209.html
15 64 0.01% 6554 0.11% /webstat/usage_202205.html
16 59 0.01% 6355 0.11% /webstat/usage_202203.html
17 58 0.01% 6743 0.11% /webstat/usage_202207.html
18 50 0.01% 114 0.00% /gb.htm
19 49 0.01% 5704 0.10% /webstat/usage_202204.html
20 48 0.01% 5607 0.09% /webstat/usage_201902.html
21 48 0.01% 5710 0.10% /webstat/usage_201903.html
22 43 0.01% 5065 0.08% /webstat/usage_201904.html
23 42 0.01% 259 0.00% /infos.htm
24 40 0.01% 451 0.01% /in.htm
25 39 0.00% 157 0.00% /undsonst.htm
26 39 0.00% 524 0.01% /zeitraffer.htm
27 35 0.00% 4152 0.07% /webstat/usage_201912.html
28 34 0.00% 131 0.00% /fussball.htm
29 34 0.00% 306 0.01% /schule.htm
30 33 0.00% 120 0.00% /memories.htm

Top 10 of 385 Total URLs By KBytes
# Hits KBytes URL
1 30181 3.83% 3687736 61.50% /webstat/usage_202210.html
2 414808 52.66% 1117611 18.64% /webstat/
3 3301 0.42% 400870 6.69% /webstat/usage_201905.html
4 3081 0.39% 369743 6.17% /webstat/usage_202211.html
5 319282 40.53% 90647 1.51% /
6 7251 0.92% 74507 1.24% http://nico-online.at/webstat/
7 616 0.08% 68466 1.14% /webstat/usage_202110.html
8 129 0.02% 25307 0.42% /webstat/webalizer.current
9 72 0.01% 8735 0.15% /webstat/usage_202209.html
10 58 0.01% 6743 0.11% /webstat/usage_202207.html

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 414808 52.66% 17041 69.81% /webstat/
2 319282 40.53% 4221 17.29% /
3 7251 0.92% 1557 6.38% http://nico-online.at/webstat/
4 616 0.08% 512 2.10% /webstat/usage_202110.html
5 72 0.01% 55 0.23% /webstat/usage_202209.html
6 64 0.01% 51 0.21% /webstat/usage_202205.html
7 59 0.01% 45 0.18% /webstat/usage_202203.html
8 58 0.01% 39 0.16% /webstat/usage_202207.html
9 48 0.01% 38 0.16% /webstat/usage_201903.html
10 49 0.01% 35 0.14% /webstat/usage_202204.html

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 414808 52.66% 17397 71.38% /webstat/
2 319282 40.53% 4134 16.96% /
3 7251 0.92% 1186 4.87% http://nico-online.at/webstat/
4 616 0.08% 511 2.10% /webstat/usage_202110.html
5 72 0.01% 58 0.24% /webstat/usage_202209.html
6 64 0.01% 48 0.20% /webstat/usage_202205.html
7 58 0.01% 45 0.18% /webstat/usage_202207.html
8 59 0.01% 42 0.17% /webstat/usage_202203.html
9 48 0.01% 36 0.15% /webstat/usage_201903.html
10 49 0.01% 35 0.14% /webstat/usage_202204.html

Top 30 of 6129 Total Sites
# Hits Files KBytes Visits Hostname
1 313715 39.82% 313715 40.17% 85157 1.42% 28 0.11% 109.68.213.0
2 211275 26.82% 211275 27.05% 56739 0.95% 19 0.08% 176.79.248.0
3 99190 12.59% 99190 12.70% 26638 0.44% 10 0.04% 0.143.60.94.rev.vodafone.pt
4 58607 7.44% 58607 7.50% 602165 10.04% 6 0.02% 62.113.115.0
5 18107 2.30% 18106 2.32% 2212397 36.90% 3 0.01% subnet.stark-industries.solutions
6 12047 1.53% 12047 1.54% 1472039 24.55% 3 0.01% 176.124.215.0
7 5104 0.65% 5104 0.65% 370780 6.18% 351 1.42% subnet.reserved.ispsystem.net
8 3269 0.41% 3268 0.42% 396627 6.61% 12 0.05% 37.139.53.0
9 2826 0.36% 2826 0.36% 29027 0.48% 378 1.53% 120.197.219.0
10 2637 0.33% 2637 0.34% 27093 0.45% 380 1.54% 0.152.212.118.adsl-pool.jx.chinaunicom.com
11 2403 0.31% 2403 0.31% 24826 0.41% 447 1.81% 120.196.188.0
12 2227 0.28% 2227 0.29% 23106 0.39% 434 1.76% 112.54.41.0
13 2184 0.28% 2184 0.28% 22440 0.37% 437 1.77% 0.24.17.58.adsl-pool.jx.chinaunicom.com
14 2108 0.27% 2108 0.27% 21769 0.36% 407 1.65% no-data
15 1886 0.24% 1886 0.24% 19494 0.33% 19 0.08% 89.22.237.0
16 1704 0.22% 1704 0.22% 17508 0.29% 328 1.33% 5x18x217x0.static-business.spb.ertelecom.ru
17 1588 0.20% 1588 0.20% 16306 0.27% 441 1.79% hebei.22.121.in-addr.arpa
18 1344 0.17% 1316 0.17% 13742 0.23% 167 0.68% 104.28.198.0
19 1244 0.16% 1244 0.16% 334 0.01% 1 0.00% 104.28.246.0
20 1155 0.15% 1155 0.15% 11870 0.20% 319 1.29% 113.57.84.0
21 1090 0.14% 1090 0.14% 11307 0.19% 117 0.47% 104.28.230.0
22 1023 0.13% 1023 0.13% 10502 0.18% 412 1.67% 112.49.34.0
23 985 0.13% 985 0.13% 10133 0.17% 347 1.41% 223.100.178.0
24 886 0.11% 417 0.05% 44105 0.74% 178 0.72% 185.191.171.0
25 812 0.10% 812 0.10% 8300 0.14% 124 0.50% hn.kd.ny.adsl
26 733 0.09% 733 0.09% 7525 0.13% 157 0.64% 0.100.66.125.broad.zg.sc.dynamic.163data.com.cn
27 677 0.09% 677 0.09% 6948 0.12% 261 1.06% 0.102.33.58.broad.xw.sh.dynamic.163data.com.cn
28 525 0.07% 16 0.00% 256 0.00% 1 0.00% 45.249.247.0
29 510 0.06% 14 0.00% 248 0.00% 1 0.00% 103.149.27.0
30 434 0.06% 434 0.06% 2991 0.05% 161 0.65% localhost

Top 10 of 6129 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18107 2.30% 18106 2.32% 2212397 36.90% 3 0.01% subnet.stark-industries.solutions
2 12047 1.53% 12047 1.54% 1472039 24.55% 3 0.01% 176.124.215.0
3 58607 7.44% 58607 7.50% 602165 10.04% 6 0.02% 62.113.115.0
4 3269 0.41% 3268 0.42% 396627 6.61% 12 0.05% 37.139.53.0
5 5104 0.65% 5104 0.65% 370780 6.18% 351 1.42% subnet.reserved.ispsystem.net
6 313715 39.82% 313715 40.17% 85157 1.42% 28 0.11% 109.68.213.0
7 211275 26.82% 211275 27.05% 56739 0.95% 19 0.08% 176.79.248.0
8 886 0.11% 417 0.05% 44105 0.74% 178 0.72% 185.191.171.0
9 2826 0.36% 2826 0.36% 29027 0.48% 378 1.53% 120.197.219.0
10 2637 0.33% 2637 0.34% 27093 0.45% 380 1.54% 0.152.212.118.adsl-pool.jx.chinaunicom.com

Top 30 of 687 Total Referrers
# Hits Referrer
1 63153 8.02% https://m-avtodor.ru
2 62780 7.97% https://sparklogic.ru
3 62755 7.97% https://himar.ru
4 62537 7.94% https://toptygin.com
5 62490 7.93% https://master911.ru
6 18111 2.30% https://evakuator-kronshtadt.ru/
7 16003 2.03% https://100-lat.pl
8 15916 2.02% https://gratulacje-365.pl
9 15889 2.02% https://quote-collector.com
10 15833 2.01% https://who-said-that.com
11 15828 2.01% https://great-sayings.com
12 15762 2.00% https://smart-people-talk.com
13 15737 2.00% https://the-top-quotes.com
14 15682 1.99% https://quotebook.org
15 15639 1.99% https://shortsayings.org
16 15594 1.98% https://quote-collection.com
17 15554 1.97% https://murmur.org.ua
18 15496 1.97% https://rukodillya.net.ua
19 15481 1.97% https://vyazannya.com.ua
20 15476 1.96% https://moe-rukodillya.com.ua
21 15419 1.96% https://santekhnik.net.ua
22 15358 1.95% https://plytochnyk.com.ua
23 15321 1.94% https://teploexpert.net.ua
24 15257 1.94% https://myfood.net.ua
25 15253 1.94% https://mykitchen.net.ua
26 15237 1.93% https://rembud.com.ua
27 11753 1.49% https://schoolofwoodcarving.com/
28 10254 1.30% https://stolgaparish.org/
29 7799 0.99% https://meghanborah.com/
30 7379 0.94% https://lauradawes.org/

Top 15 of 243 Total User Agents
# Hits User Agent
1 313718 39.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 311786 39.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 47985 6.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 17706 2.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 16096 2.04% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 14531 1.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
7 9941 1.26% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 9915 1.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 8130 1.03% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
10 6080 0.77% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
11 6063 0.77% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
12 5513 0.70% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
13 4037 0.51% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
14 2128 0.27% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
15 2043 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201

Usage by Country for November 2022

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 664282 84.33% 658961 84.38% 5348237 89.20% Unresolved/Unknown
2 99192 12.59% 99192 12.70% 26640 0.44% Portugal
3 9348 1.19% 8662 1.11% 137577 2.29% US Commercial
4 6546 0.83% 6290 0.81% 385161 6.42% Network
5 2231 0.28% 2200 0.28% 25836 0.43% Russian Federation
6 2193 0.28% 1945 0.25% 19755 0.33% China
7 1594 0.20% 1590 0.20% 16320 0.27% Old style Arpanet (arpa)
8 943 0.12% 722 0.09% 19812 0.33% Germany
9 274 0.03% 274 0.04% 2351 0.04% South Africa
10 223 0.03% 223 0.03% 2228 0.04% India
11 133 0.02% 115 0.01% 999 0.02% Brazil
12 102 0.01% 102 0.01% 747 0.01% Colombia
13 93 0.01% 91 0.01% 771 0.01% Thailand
14 66 0.01% 47 0.01% 419 0.01% Indonesia
15 55 0.01% 48 0.01% 1185 0.02% Poland
16 50 0.01% 49 0.01% 449 0.01% Mexico
17 44 0.01% 44 0.01% 416 0.01% Viet Nam
18 42 0.01% 32 0.00% 297 0.00% British Indian Ocean Territory
19 35 0.00% 35 0.00% 2206 0.04% Non-Profit Organization
20 31 0.00% 31 0.00% 421 0.01% Spain
21 30 0.00% 17 0.00% 172 0.00% Canada
22 26 0.00% 26 0.00% 176 0.00% Hungary
23 20 0.00% 20 0.00% 114 0.00% Paraguay
24 19 0.00% 19 0.00% 195 0.00% Greece
25 19 0.00% 19 0.00% 122 0.00% Sweden
26 18 0.00% 18 0.00% 1293 0.02% Ukraine
27 17 0.00% 17 0.00% 129 0.00% Italy
28 13 0.00% 13 0.00% 161 0.00% Lithuania
29 11 0.00% 11 0.00% 104 0.00% Turkey
30 10 0.00% 8 0.00% 82 0.00% Norway


Generated by Webalizer Version 2.01