Usage Statistics for nico-online.at

Summary Period: September 2022
Generated 01-Oct-2022 02:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 590060
Total Files 584222
Total Pages 585830
Total Visits 9959
Total KBytes 4293716
Total Unique Sites 1454
Total Unique URLs 407
Total Unique Referrers 330
Total Unique User Agents 195
. Avg Max
Hits per Hour 819 1930
Hits per Day 19668 23444
Files per Day 19474 23338
Pages per Day 19527 23350
Visits per Day 331 478
KBytes per Day 143124 372895
Hits by Response Code
Code 200 - OK 584222
Code 301 - Moved Permanently 7
Code 304 - Not Modified 324
Code 403 - Forbidden 7
Code 404 - Not Found 5500

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 20504 3.47% 20416 3.49% 20401 3.48% 322 3.23% 106 7.29% 42466 0.99%
2 22432 3.80% 21298 3.65% 21919 3.74% 478 4.80% 236 16.23% 52402 1.22%
3 20632 3.50% 20553 3.52% 20493 3.50% 335 3.36% 118 8.12% 49135 1.14%
4 19434 3.29% 18498 3.17% 19387 3.31% 380 3.82% 189 13.00% 53730 1.25%
5 16798 2.85% 16662 2.85% 16729 2.86% 107 1.07% 53 3.65% 46455 1.08%
6 18517 3.14% 18472 3.16% 18446 3.15% 219 2.20% 136 9.35% 47537 1.11%
7 20008 3.39% 19896 3.41% 19949 3.41% 332 3.33% 156 10.73% 46755 1.09%
8 21162 3.59% 21110 3.61% 21107 3.60% 290 2.91% 126 8.67% 83777 1.95%
9 19426 3.29% 19155 3.28% 19164 3.27% 340 3.41% 110 7.57% 94312 2.20%
10 19025 3.22% 18980 3.25% 18976 3.24% 353 3.54% 120 8.25% 55566 1.29%
11 21118 3.58% 21055 3.60% 21023 3.59% 344 3.45% 141 9.70% 83420 1.94%
12 22926 3.89% 22447 3.84% 22459 3.83% 397 3.99% 182 12.52% 129106 3.01%
13 17439 2.96% 17309 2.96% 17264 2.95% 403 4.05% 173 11.90% 159853 3.72%
14 20216 3.43% 19796 3.39% 19862 3.39% 415 4.17% 118 8.12% 185636 4.32%
15 19845 3.36% 19814 3.39% 19805 3.38% 430 4.32% 165 11.35% 162715 3.79%
16 16392 2.78% 16354 2.80% 16262 2.78% 441 4.43% 183 12.59% 185026 4.31%
17 17961 3.04% 17902 3.06% 17831 3.04% 183 1.84% 120 8.25% 211478 4.93%
18 21490 3.64% 21350 3.65% 21377 3.65% 342 3.43% 165 11.35% 244427 5.69%
19 23444 3.97% 23338 3.99% 23350 3.99% 277 2.78% 148 10.18% 299574 6.98%
20 22171 3.76% 22145 3.79% 22127 3.78% 391 3.93% 170 11.69% 297573 6.93%
21 23353 3.96% 23283 3.99% 23288 3.98% 476 4.78% 187 12.86% 289406 6.74%
22 22945 3.89% 22361 3.83% 22518 3.84% 368 3.70% 184 12.65% 372895 8.68%
23 17542 2.97% 17213 2.95% 17229 2.94% 346 3.47% 177 12.17% 212794 4.96%
24 18221 3.09% 18146 3.11% 18161 3.10% 346 3.47% 151 10.39% 141783 3.30%
25 16263 2.76% 16236 2.78% 16192 2.76% 313 3.14% 144 9.90% 131883 3.07%
26 14139 2.40% 14064 2.41% 14073 2.40% 300 3.01% 146 10.04% 112059 2.61%
27 18973 3.22% 18903 3.24% 18900 3.23% 340 3.41% 189 13.00% 134954 3.14%
28 19085 3.23% 19008 3.25% 19048 3.25% 296 2.97% 167 11.49% 132506 3.09%
29 18567 3.15% 18497 3.17% 18511 3.16% 303 3.04% 185 12.72% 116971 2.72%
30 20032 3.39% 19961 3.42% 19979 3.41% 266 2.67% 168 11.55% 117522 2.74%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 791 23749 4.02% 787 23626 4.04% 787 23622 4.03% 5352 160554 3.74%
1 788 23642 4.01% 782 23476 4.02% 782 23482 4.01% 5719 171569 4.00%
2 795 23861 4.04% 790 23714 4.06% 790 23725 4.05% 5752 172562 4.02%
3 811 24341 4.13% 807 24233 4.15% 807 24225 4.14% 6053 181588 4.23%
4 831 24936 4.23% 827 24820 4.25% 826 24787 4.23% 5796 173878 4.05%
5 801 24059 4.08% 799 23973 4.10% 796 23891 4.08% 5719 171562 4.00%
6 803 24115 4.09% 797 23912 4.09% 797 23936 4.09% 6085 182548 4.25%
7 808 24267 4.11% 800 24025 4.11% 802 24068 4.11% 5898 176944 4.12%
8 849 25493 4.32% 844 25325 4.33% 844 25331 4.32% 6012 180362 4.20%
9 856 25692 4.35% 850 25512 4.37% 851 25558 4.36% 6247 187421 4.37%
10 862 25880 4.39% 857 25732 4.40% 857 25722 4.39% 6424 192727 4.49%
11 856 25680 4.35% 851 25534 4.37% 848 25465 4.35% 6278 188341 4.39%
12 832 24980 4.23% 829 24890 4.26% 829 24888 4.25% 6011 180342 4.20%
13 816 24509 4.15% 814 24437 4.18% 813 24417 4.17% 6098 182951 4.26%
14 846 25387 4.30% 820 24627 4.22% 841 25255 4.31% 6303 189100 4.40%
15 802 24062 4.08% 795 23876 4.09% 799 23995 4.10% 6107 183198 4.27%
16 780 23405 3.97% 777 23334 3.99% 777 23323 3.98% 6168 185033 4.31%
17 783 23514 3.99% 781 23447 4.01% 777 23337 3.98% 6183 185480 4.32%
18 811 24347 4.13% 794 23846 4.08% 795 23877 4.08% 5935 178060 4.15%
19 846 25402 4.30% 809 24287 4.16% 839 25180 4.30% 5906 177177 4.13%
20 838 25147 4.26% 832 24961 4.27% 832 24964 4.26% 5869 176061 4.10%
21 826 24809 4.20% 821 24655 4.22% 822 24661 4.21% 5904 177119 4.13%
22 829 24880 4.22% 817 24532 4.20% 820 24606 4.20% 5723 171703 4.00%
23 796 23903 4.05% 781 23448 4.01% 783 23515 4.01% 5581 167435 3.90%

Top 30 of 407 Total URLs
# Hits KBytes URL
1 299470 50.75% 81291 1.89% /
2 256913 43.54% 1270039 29.58% /webstat/
3 21720 3.68% 2451578 57.10% /webstat/usage_202209.html
4 1731 0.29% 209910 4.89% /webstat/usage_201905.html
5 637 0.11% 67688 1.58% /webstat/usage_202110.html
6 566 0.10% 5816 0.14% http://nico-online.at/webstat/
7 104 0.02% 11976 0.28% /webstat/usage_201912.html
8 102 0.02% 132 0.00% /linkerframe.htm
9 100 0.02% 11000 0.26% /webstat/usage_202205.html
10 98 0.02% 11166 0.26% /webstat/usage_202204.html
11 95 0.02% 137 0.00% /oben.htm
12 91 0.02% 383 0.01% /main.htm
13 84 0.01% 308 0.01% /rechterframe.htm
14 81 0.01% 290 0.01% /unten.htm
15 61 0.01% 6994 0.16% /webstat/usage_202002.html
16 56 0.01% 6442 0.15% /webstat/usage_201909.html
17 56 0.01% 6110 0.14% /webstat/usage_202203.html
18 54 0.01% 6102 0.14% /webstat/usage_202208.html
19 53 0.01% 5763 0.13% /webstat/usage_202207.html
20 46 0.01% 3599 0.08% /webstat/webalizer.current
21 39 0.01% 4342 0.10% /webstat/usage_201904.html
22 39 0.01% 4477 0.10% /webstat/usage_201911.html
23 38 0.01% 316 0.01% /schule.htm
24 37 0.01% 4056 0.09% /webstat/usage_201902.html
25 36 0.01% 4009 0.09% /webstat/usage_201903.html
26 33 0.01% 123 0.00% /fussball.htm
27 33 0.01% 71 0.00% /gb.htm
28 32 0.01% 197 0.00% /infos.htm
29 32 0.01% 3157 0.07% /webstat/usage_202107.html
30 31 0.01% 122 0.00% /undsonst.htm

Top 10 of 407 Total URLs By KBytes
# Hits KBytes URL
1 21720 3.68% 2451578 57.10% /webstat/usage_202209.html
2 256913 43.54% 1270039 29.58% /webstat/
3 1731 0.29% 209910 4.89% /webstat/usage_201905.html
4 299470 50.75% 81291 1.89% /
5 637 0.11% 67688 1.58% /webstat/usage_202110.html
6 104 0.02% 11976 0.28% /webstat/usage_201912.html
7 98 0.02% 11166 0.26% /webstat/usage_202204.html
8 100 0.02% 11000 0.26% /webstat/usage_202205.html
9 61 0.01% 6994 0.16% /webstat/usage_202002.html
10 56 0.01% 6442 0.15% /webstat/usage_201909.html

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 256913 43.54% 6775 69.44% /webstat/
2 299470 50.75% 1377 14.11% /
3 637 0.11% 476 4.88% /webstat/usage_202110.html
4 21720 3.68% 77 0.79% /webstat/usage_202209.html
5 100 0.02% 74 0.76% /webstat/usage_202205.html
6 98 0.02% 66 0.68% /webstat/usage_202204.html
7 104 0.02% 56 0.57% /webstat/usage_201912.html
8 56 0.01% 35 0.36% /webstat/usage_202203.html
9 54 0.01% 34 0.35% /webstat/usage_202208.html
10 53 0.01% 32 0.33% /webstat/usage_202207.html

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 256913 43.54% 6767 69.32% /webstat/
2 299470 50.75% 1338 13.71% /
3 637 0.11% 474 4.86% /webstat/usage_202110.html
4 21720 3.68% 82 0.84% /webstat/usage_202209.html
5 98 0.02% 72 0.74% /webstat/usage_202204.html
6 100 0.02% 72 0.74% /webstat/usage_202205.html
7 104 0.02% 49 0.50% /webstat/usage_201912.html
8 53 0.01% 37 0.38% /webstat/usage_202207.html
9 56 0.01% 33 0.34% /webstat/usage_202203.html
10 102 0.02% 31 0.32% /linkerframe.htm

Top 30 of 1454 Total Sites
# Hits Files KBytes Visits Hostname
1 262637 44.51% 262637 44.95% 70532 1.64% 58 0.58% 79.110.133.0
2 136900 23.20% 136900 23.43% 37157 0.87% 27 0.27% 109.68.213.0
3 67659 11.47% 67659 11.58% 695070 16.19% 9 0.09% 62.113.115.0
4 32220 5.46% 32220 5.52% 8653 0.20% 9 0.09% 79.110.128.0
5 9858 1.67% 9858 1.69% 101402 2.36% 2 0.02% 176.124.202.0
6 9716 1.65% 9716 1.66% 99929 2.33% 17 0.17% 89.22.237.0
7 9004 1.53% 9004 1.54% 991991 23.10% 16 0.16% 37-115-114-0.broadband.kyivstar.net
8 8110 1.37% 8110 1.39% 83320 1.94% 12 0.12% dynamicip-188-232-188-0.pppoe.omsk.ertelecom.ru
9 7985 1.35% 7985 1.37% 82038 1.91% 15 0.15% dynamicip-188-232-240-0.pppoe.omsk.ertelecom.ru
10 6712 1.14% 6712 1.15% 772542 17.99% 7 0.07% 109-162-126-0.broadband.kyivstar.net
11 3353 0.57% 3353 0.57% 383887 8.94% 2 0.02% 91.207.114.0
12 3162 0.54% 3162 0.54% 32488 0.76% 6 0.06% 193.188.22.0
13 3036 0.51% 3036 0.52% 1085 0.03% 499 5.01% subnet.firstbyte.ru
14 2833 0.48% 2833 0.48% 29109 0.68% 5 0.05% 5x18x96x0.static-business.spb.ertelecom.ru
15 2594 0.44% 2594 0.44% 26651 0.62% 5 0.05% dynamicip-188-232-252-0.pppoe.omsk.ertelecom.ru
16 1854 0.31% 1854 0.32% 218551 5.09% 6 0.06% 193.178.170.0
17 1693 0.29% 1693 0.29% 205659 4.79% 6 0.06% 37.139.53.0
18 909 0.15% 909 0.16% 9336 0.22% 12 0.12% 185.22.64.0
19 871 0.15% 341 0.06% 34338 0.80% 220 2.21% 185.191.171.0
20 642 0.11% 642 0.11% 579 0.01% 263 2.64% subnet.reserved.ispsystem.net
21 537 0.09% 521 0.09% 46443 1.08% 220 2.21% ecs-114-119-149-0.compute.hwclouds-dns.com
22 472 0.08% 443 0.08% 9213 0.21% 150 1.51% hydrogen000-ext2.a.ahrefs.com
23 423 0.07% 423 0.07% 45195 1.05% 1 0.01% 46-185-6-0.broadband.kyivstar.net
24 373 0.06% 8 0.00% 524 0.01% 2 0.02% 154.54.249.0
25 324 0.05% 118 0.02% 10363 0.24% 2 0.02% static.0.72.108.65.clients.your-server.de
26 319 0.05% 3 0.00% 240 0.01% 1 0.01% 217.113.194.0
27 293 0.05% 190 0.03% 17492 0.41% 19 0.19% static.0.85.55.162.clients.your-server.de
28 268 0.05% 268 0.05% 2744 0.06% 206 2.07% 192.252.220.0
29 255 0.04% 255 0.04% 2619 0.06% 201 2.02% 67.201.33.0
30 247 0.04% 247 0.04% 2537 0.06% 157 1.58% 122.252.230.0

Top 10 of 1454 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9004 1.53% 9004 1.54% 991991 23.10% 16 0.16% 37-115-114-0.broadband.kyivstar.net
2 6712 1.14% 6712 1.15% 772542 17.99% 7 0.07% 109-162-126-0.broadband.kyivstar.net
3 67659 11.47% 67659 11.58% 695070 16.19% 9 0.09% 62.113.115.0
4 3353 0.57% 3353 0.57% 383887 8.94% 2 0.02% 91.207.114.0
5 1854 0.31% 1854 0.32% 218551 5.09% 6 0.06% 193.178.170.0
6 1693 0.29% 1693 0.29% 205659 4.79% 6 0.06% 37.139.53.0
7 9858 1.67% 9858 1.69% 101402 2.36% 2 0.02% 176.124.202.0
8 9716 1.65% 9716 1.66% 99929 2.33% 17 0.17% 89.22.237.0
9 8110 1.37% 8110 1.39% 83320 1.94% 12 0.12% dynamicip-188-232-188-0.pppoe.omsk.ertelecom.ru
10 7985 1.35% 7985 1.37% 82038 1.91% 15 0.15% dynamicip-188-232-240-0.pppoe.omsk.ertelecom.ru

Top 30 of 330 Total Referrers
# Hits Referrer
1 27478 4.66% https://sparklogic.ru
2 27423 4.65% https://master911.ru
3 27396 4.64% https://himar.ru
4 27335 4.63% https://toptygin.com
5 27268 4.62% https://m-avtodor.ru
6 20321 3.44% gurman.co.ua
7 20073 3.40% vitannya.com
8 19853 3.36% happyday.org.ua
9 19598 3.32% 5dom.com.ua
10 19499 3.30% vitannyachko.com.ua
11 19455 3.30% vsivitannya.net.ua
12 19200 3.25% birthday.co.ua
13 19085 3.23% appetito.com.ua
14 18941 3.21% vitannyachko.net.ua
15 18896 3.20% happyb.com.ua
16 18871 3.20% pryvit.co.ua
17 18862 3.20% happybirthday.co.ua
18 18778 3.18% lifehacker.org.ua
19 18723 3.17% 100-lat.pl
20 18642 3.16% gratulacje-365.pl
21 9857 1.67% http://proserial.org
22 9327 1.58% https://donjob.eu/
23 7225 1.22% https://vipcallsgirls.com
24 6741 1.14% https://harpistsforpeace.com/
25 6315 1.07% - (Direct Request)
26 5886 1.00% https://holyredeemerdc.org/
27 5186 0.88% https://xn-----8kcabrkw4asecefhmfso.xn--p1ai
28 4691 0.80% https://loosemoosepublishing.com/
29 4674 0.79% https://eadcdarts.com/
30 4363 0.74% https://lubstom.ru/

Top 15 of 195 Total User Agents
# Hits User Agent
1 294892 49.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 136903 23.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 52885 8.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 18677 3.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 16596 2.81% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 10462 1.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 10194 1.73% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 7945 1.35% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
9 6497 1.10% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
10 6147 1.04% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
11 6018 1.02% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
12 4084 0.69% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
13 3632 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
14 2138 0.36% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, lik
15 2093 0.35% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML

Usage by Country for September 2022

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 542434 91.93% 537484 92.00% 2060961 48.00% Unresolved/Unknown
2 24735 4.19% 24734 4.23% 228169 5.31% Russian Federation
3 18652 3.16% 18530 3.17% 1875323 43.68% Network
4 2742 0.46% 2407 0.41% 84232 1.96% US Commercial
5 1027 0.17% 608 0.10% 35345 0.82% Germany
6 77 0.01% 77 0.01% 627 0.01% Colombia
7 68 0.01% 68 0.01% 689 0.02% Brazil
8 57 0.01% 57 0.01% 1144 0.03% Viet Nam
9 36 0.01% 36 0.01% 482 0.01% Canada
10 27 0.00% 27 0.00% 993 0.02% Ukraine
11 23 0.00% 22 0.00% 1861 0.04% Non-Profit Organization
12 21 0.00% 17 0.00% 177 0.00% Turkey
13 19 0.00% 19 0.00% 195 0.00% Moldova
14 19 0.00% 18 0.00% 475 0.01% Poland
15 18 0.00% 18 0.00% 185 0.00% Czech Republic
16 18 0.00% 18 0.00% 185 0.00% Mexico
17 17 0.00% 17 0.00% 175 0.00% Kenya
18 10 0.00% 10 0.00% 214 0.00% France
19 9 0.00% 9 0.00% 92 0.00% Romania
20 7 0.00% 5 0.00% 611 0.01% China
21 7 0.00% 7 0.00% 72 0.00% Indonesia
22 6 0.00% 6 0.00% 62 0.00% United Kingdom
23 4 0.00% 4 0.00% 41 0.00% New Zealand (Aotearoa)
24 3 0.00% 2 0.00% 124 0.00% St. Helena
25 3 0.00% 3 0.00% 143 0.00% Thailand
26 2 0.00% 2 0.00% 244 0.01% Old style Arpanet (arpa)
27 2 0.00% 2 0.00% 21 0.00% Armenia
28 2 0.00% 2 0.00% 191 0.00% India
29 2 0.00% 2 0.00% 21 0.00% Iran
30 2 0.00% 2 0.00% 11 0.00% Italy


Generated by Webalizer Version 2.01