Usage Statistics for nico-online.at

Summary Period: December 2019
Generated 01-Jan-2020 02:41 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 180859
Total Files 162049
Total Pages 178501
Total Visits 34099
Total KBytes 2870622
Total Unique Sites 10671
Total Unique URLs 268
Total Unique Referrers 1734
Total Unique User Agents 271
. Avg Max
Hits per Hour 243 4134
Hits per Day 5834 10757
Files per Day 5227 10297
Pages per Day 5758 10711
Visits per Day 1099 2317
KBytes per Day 92601 223595
Hits by Response Code
Code 200 - OK 162049
Code 206 - Partial Content 39
Code 301 - Moved Permanently 2
Code 304 - Not Modified 4132
Code 400 - Bad Request 4
Code 403 - Forbidden 12
Code 404 - Not Found 14621

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 3481 1.92% 2936 1.81% 3449 1.93% 966 2.83% 673 6.31% 16062 0.56%
2 4467 2.47% 3769 2.33% 4423 2.48% 782 2.29% 596 5.59% 19280 0.67%
3 4926 2.72% 4234 2.61% 4892 2.74% 947 2.78% 639 5.99% 19172 0.67%
4 5167 2.86% 4317 2.66% 4995 2.80% 903 2.65% 603 5.65% 19562 0.68%
5 4961 2.74% 4065 2.51% 4939 2.77% 849 2.49% 616 5.77% 21327 0.74%
6 4143 2.29% 3246 2.00% 4088 2.29% 869 2.55% 618 5.79% 23642 0.82%
7 4148 2.29% 3374 2.08% 4079 2.29% 825 2.42% 603 5.65% 17530 0.61%
8 3616 2.00% 2926 1.81% 3588 2.01% 870 2.55% 625 5.86% 18010 0.63%
9 3987 2.20% 3419 2.11% 3932 2.20% 775 2.27% 596 5.59% 16878 0.59%
10 3584 1.98% 3195 1.97% 3459 1.94% 749 2.20% 593 5.56% 19563 0.68%
11 4961 2.74% 4662 2.88% 4854 2.72% 1430 4.19% 1232 11.55% 102141 3.56%
12 5701 3.15% 5406 3.34% 5683 3.18% 2154 6.32% 1762 16.51% 180865 6.30%
13 6142 3.40% 5716 3.53% 6076 3.40% 2317 6.79% 1912 17.92% 200156 6.97%
14 6076 3.36% 5531 3.41% 6014 3.37% 2178 6.39% 1740 16.31% 178856 6.23%
15 5566 3.08% 5017 3.10% 5519 3.09% 1391 4.08% 1067 10.00% 113225 3.94%
16 5184 2.87% 4587 2.83% 5138 2.88% 951 2.79% 666 6.24% 87026 3.03%
17 5299 2.93% 4822 2.98% 5222 2.93% 1013 2.97% 749 7.02% 89190 3.11%
18 6142 3.40% 5610 3.46% 6080 3.41% 1140 3.34% 839 7.86% 134398 4.68%
19 6242 3.45% 5721 3.53% 6176 3.46% 1193 3.50% 886 8.30% 138031 4.81%
20 9351 5.17% 8828 5.45% 9268 5.19% 1471 4.31% 1203 11.27% 223595 7.79%
21 6085 3.36% 5573 3.44% 6042 3.38% 890 2.61% 634 5.94% 211517 7.37%
22 7396 4.09% 6367 3.93% 6988 3.91% 894 2.62% 642 6.02% 205448 7.16%
23 7005 3.87% 6463 3.99% 6946 3.89% 986 2.89% 651 6.10% 151869 5.29%
24 7133 3.94% 6570 4.05% 7047 3.95% 1043 3.06% 675 6.33% 136399 4.75%
25 8071 4.46% 7807 4.82% 8042 4.51% 1031 3.02% 672 6.30% 174299 6.07%
26 10757 5.95% 10297 6.35% 10711 6.00% 988 2.90% 684 6.41% 84904 2.96%
27 6896 3.81% 6147 3.79% 6756 3.78% 962 2.82% 661 6.19% 60811 2.12%
28 6329 3.50% 5647 3.48% 6309 3.53% 876 2.57% 632 5.92% 56785 1.98%
29 6068 3.36% 5344 3.30% 5998 3.36% 917 2.69% 661 6.19% 56957 1.98%
30 6851 3.79% 6052 3.73% 6752 3.78% 915 2.68% 625 5.86% 46740 1.63%
31 5124 2.83% 4401 2.72% 5036 2.82% 952 2.79% 693 6.49% 46383 1.62%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 213 6618 3.66% 191 5926 3.66% 211 6551 3.67% 3680 114090 3.97%
1 213 6624 3.66% 191 5925 3.66% 212 6594 3.69% 3766 116731 4.07%
2 215 6665 3.69% 191 5932 3.66% 211 6547 3.67% 3614 112022 3.90%
3 216 6707 3.71% 191 5937 3.66% 214 6637 3.72% 3748 116197 4.05%
4 311 9658 5.34% 285 8854 5.46% 305 9459 5.30% 3801 117829 4.10%
5 212 6581 3.64% 188 5836 3.60% 210 6518 3.65% 3738 115888 4.04%
6 205 6363 3.52% 181 5637 3.48% 203 6322 3.54% 3657 113370 3.95%
7 340 10544 5.83% 314 9757 6.02% 336 10433 5.84% 5040 156255 5.44%
8 219 6817 3.77% 195 6050 3.73% 217 6747 3.78% 3669 113731 3.96%
9 234 7257 4.01% 209 6500 4.01% 230 7142 4.00% 3591 111330 3.88%
10 246 7648 4.23% 219 6789 4.19% 240 7466 4.18% 3880 120283 4.19%
11 242 7532 4.16% 218 6777 4.18% 239 7422 4.16% 3909 121164 4.22%
12 237 7347 4.06% 211 6564 4.05% 233 7246 4.06% 3941 122168 4.26%
13 237 7373 4.08% 211 6550 4.04% 235 7294 4.09% 3684 114201 3.98%
14 230 7142 3.95% 206 6388 3.94% 229 7106 3.98% 3788 117443 4.09%
15 238 7382 4.08% 212 6589 4.07% 236 7325 4.10% 3760 116559 4.06%
16 237 7353 4.07% 211 6565 4.05% 235 7285 4.08% 3904 121017 4.22%
17 248 7713 4.26% 225 6994 4.32% 247 7672 4.30% 3847 119253 4.15%
18 259 8057 4.45% 218 6761 4.17% 247 7671 4.30% 3995 123856 4.31%
19 249 7748 4.28% 225 6995 4.32% 247 7669 4.30% 4297 133193 4.64%
20 248 7690 4.25% 222 6906 4.26% 245 7612 4.26% 3871 120007 4.18%
21 308 9564 5.29% 283 8792 5.43% 304 9428 5.28% 3912 121270 4.22%
22 236 7343 4.06% 213 6608 4.08% 234 7260 4.07% 3736 115804 4.03%
23 230 7133 3.94% 207 6417 3.96% 228 7095 3.97% 3773 116959 4.07%

Top 30 of 268 Total URLs
# Hits KBytes URL
1 93922 51.93% 105333 3.67% /
2 51086 28.25% 522368 18.20% /webstat/
3 10528 5.82% 1271415 44.29% /webstat/usage_201909.html
4 2512 1.39% 292363 10.18% /webstat/usage_201912.html
5 1740 0.96% 212919 7.42% /webstat/usage_201910.html
6 585 0.32% 71028 2.47% /webstat/usage_201908.html
7 510 0.28% 61953 2.16% /webstat/usage_201905.html
8 318 0.18% 38342 1.34% /webstat/usage_201807.html
9 302 0.17% 36026 1.25% /webstat/usage_201902.html
10 300 0.17% 35745 1.25% /webstat/usage_201811.html
11 290 0.16% 34866 1.21% /webstat/usage_201806.html
12 289 0.16% 34795 1.21% /webstat/usage_201809.html
13 288 0.16% 34908 1.22% /webstat/usage_201810.html
14 287 0.16% 34559 1.20% /webstat/usage_201804.html
15 259 0.14% 302 0.01% http://www.nico-online.at/
16 249 0.14% 290 0.01% http://nico-online.at/
17 187 0.10% 22163 0.77% /webstat/usage_201709.html
18 175 0.10% 765 0.03% /main.htm
19 174 0.10% 239 0.01% /linkerframe.htm
20 173 0.10% 635 0.02% /unten.htm
21 171 0.09% 262 0.01% /oben.htm
22 171 0.09% 674 0.02% /rechterframe.htm
23 80 0.04% 1149 0.04% /zeitraffer.htm
24 79 0.04% 926 0.03% /in.htm
25 46 0.03% 5427 0.19% /webstat/usage_201904.html
26 44 0.02% 5103 0.18% /webstat/usage_201903.html
27 32 0.02% 3888 0.14% /webstat/usage_201907.html
28 26 0.01% 266 0.01% http://nico-online.at/webstat/
29 17 0.01% 40 0.00% /gb.htm
30 17 0.01% 2051 0.07% /webstat/usage_201805.html

Top 10 of 268 Total URLs By KBytes
# Hits KBytes URL
1 10528 5.82% 1271415 44.29% /webstat/usage_201909.html
2 51086 28.25% 522368 18.20% /webstat/
3 2512 1.39% 292363 10.18% /webstat/usage_201912.html
4 1740 0.96% 212919 7.42% /webstat/usage_201910.html
5 93922 51.93% 105333 3.67% /
6 585 0.32% 71028 2.47% /webstat/usage_201908.html
7 510 0.28% 61953 2.16% /webstat/usage_201905.html
8 318 0.18% 38342 1.34% /webstat/usage_201807.html
9 302 0.17% 36026 1.25% /webstat/usage_201902.html
10 300 0.17% 35745 1.25% /webstat/usage_201811.html

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 93922 51.93% 25439 74.90% /
2 10528 5.82% 6459 19.02% /webstat/usage_201909.html
3 51086 28.25% 722 2.13% /webstat/
4 259 0.14% 258 0.76% http://www.nico-online.at/
5 249 0.14% 246 0.72% http://nico-online.at/
6 187 0.10% 132 0.39% /webstat/usage_201709.html
7 2512 1.39% 109 0.32% /webstat/usage_201912.html
8 44 0.02% 41 0.12% /webstat/usage_201903.html
9 302 0.17% 37 0.11% /webstat/usage_201902.html
10 585 0.32% 33 0.10% /webstat/usage_201908.html

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 93922 51.93% 25321 74.64% /
2 10528 5.82% 6456 19.03% /webstat/usage_201909.html
3 51086 28.25% 724 2.13% /webstat/
4 259 0.14% 257 0.76% http://www.nico-online.at/
5 249 0.14% 247 0.73% http://nico-online.at/
6 187 0.10% 131 0.39% /webstat/usage_201709.html
7 2512 1.39% 96 0.28% /webstat/usage_201912.html
8 79 0.04% 70 0.21% /in.htm
9 173 0.10% 46 0.14% /unten.htm
10 44 0.02% 42 0.12% /webstat/usage_201903.html

Top 30 of 10671 Total Sites
# Hits Files KBytes Visits Hostname
1 47356 26.18% 47356 29.22% 404757 14.10% 1 0.00% 5.188.210.0
2 22299 12.33% 22299 13.76% 228245 7.95% 5 0.01% dynamic-2-61-189-0.pppoe.khakasnet.ru
3 13728 7.59% 13728 8.47% 140445 4.89% 11 0.03% dynamic-2-61-177-0.pppoe.khakasnet.ru
4 13003 7.19% 13003 8.02% 544773 18.98% 7 0.02% 45.80.68.0
5 12896 7.13% 0 0.00% 6045 0.21% 40 0.12% 91.226.167.0
6 11527 6.37% 11527 7.11% 13429 0.47% 18 0.05% 128-72-26-0.broadband.corbina.ru
7 4073 2.25% 4073 2.51% 4745 0.17% 295 0.87% dynamicip-94-181-39-0.pppoe.chel.ertelecom.ru
8 2162 1.20% 2162 1.33% 2519 0.09% 156 0.46% dynamicip-37-113-186-0.pppoe.chel.ertelecom.ru
9 1464 0.81% 1464 0.90% 1706 0.06% 1 0.00% 0-152-172-163.rev.cloud.scaleway.com
10 1355 0.75% 1355 0.84% 1649 0.06% 111 0.33% dynamicip-37-113-165-0.pppoe.chel.ertelecom.ru
11 1229 0.68% 1229 0.76% 147708 5.15% 138 0.40% 38.145.71.0
12 1156 0.64% 1156 0.71% 138357 4.82% 130 0.38% 38.87.147.0
13 1152 0.64% 1152 0.71% 138136 4.81% 141 0.41% 38.87.146.0
14 1053 0.58% 1053 0.65% 126364 4.40% 151 0.44% 38.145.70.0
15 984 0.54% 984 0.61% 1146 0.04% 1 0.00% 0-99-158-51.rev.cloud.scaleway.com
16 876 0.48% 876 0.54% 8953 0.31% 3 0.01% dynamic-2-61-218-0.pppoe.khakasnet.ru
17 575 0.32% 575 0.35% 5880 0.20% 2 0.01% dynamic-2-61-192-0.pppoe.khakasnet.ru
18 558 0.31% 496 0.31% 2685 0.09% 62 0.18% static.0.96.216.95.clients.your-server.de
19 544 0.30% 18 0.01% 278 0.01% 3 0.01% 103.225.84.0
20 512 0.28% 250 0.15% 21512 0.75% 214 0.63% 46.229.168.0
21 504 0.28% 504 0.31% 587 0.02% 1 0.00% 0-119-158-51.rev.cloud.scaleway.com
22 482 0.27% 482 0.30% 4934 0.17% 1 0.00% dynamic-2-61-254-0.pppoe.khakasnet.ru
23 353 0.20% 353 0.22% 411 0.01% 1 0.00% 103.18.141.0
24 317 0.18% 317 0.20% 369 0.01% 1 0.00% 5.1.53.0
25 293 0.16% 293 0.18% 341 0.01% 235 0.69% static-190-27-213-0.static.etb.net.co
26 282 0.16% 282 0.17% 34591 1.21% 5 0.01% ih422571.dedic.myihor.ru
27 256 0.14% 256 0.16% 298 0.01% 51 0.15% 41.73.9.0
28 252 0.14% 252 0.16% 798 0.03% 7 0.02% host977300064.direcway.com
29 231 0.13% 231 0.14% 278 0.01% 2 0.01% 173.249.42.0
30 224 0.12% 224 0.14% 261 0.01% 191 0.56% 203.118.52.0

Top 10 of 10671 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13003 7.19% 13003 8.02% 544773 18.98% 7 0.02% 45.80.68.0
2 47356 26.18% 47356 29.22% 404757 14.10% 1 0.00% 5.188.210.0
3 22299 12.33% 22299 13.76% 228245 7.95% 5 0.01% dynamic-2-61-189-0.pppoe.khakasnet.ru
4 1229 0.68% 1229 0.76% 147708 5.15% 138 0.40% 38.145.71.0
5 13728 7.59% 13728 8.47% 140445 4.89% 11 0.03% dynamic-2-61-177-0.pppoe.khakasnet.ru
6 1156 0.64% 1156 0.71% 138357 4.82% 130 0.38% 38.87.147.0
7 1152 0.64% 1152 0.71% 138136 4.81% 141 0.41% 38.87.146.0
8 1053 0.58% 1053 0.65% 126364 4.40% 151 0.44% 38.145.70.0
9 282 0.16% 282 0.17% 34591 1.21% 5 0.01% ih422571.dedic.myihor.ru
10 512 0.28% 250 0.15% 21512 0.75% 214 0.63% 46.229.168.0

Top 30 of 1734 Total Referrers
# Hits Referrer
1 44416 24.56% http://albuteroli.com/
2 6720 3.72% http://www.autosama.com/
3 4807 2.66% https://www.soska.site/
4 4604 2.55% http://sms2x2.ru
5 4312 2.38% http://sms-gorod.ru/
6 3976 2.20% http://smsgor.ru
7 3791 2.10% https://www.viaonlinebuy.us
8 3369 1.86% https://chevymetal.ru
9 3347 1.85% https://sparklogic.ru
10 3291 1.82% https://bestdiykits.com
11 3278 1.81% https://sparktrade.ru
12 3242 1.79% - (Direct Request)
13 3138 1.74% http://prednisolone40.com/
14 2615 1.45% http://lisinopril40.com/
15 2602 1.44% http://albendazoletablets.com/
16 2589 1.43% http://albuterol100.com/
17 2548 1.41% http://tadalafil2.com/
18 2547 1.41% http://valtrex1.com/
19 2520 1.39% http://doxycycline1.com/
20 2515 1.39% http://lasix100.com/
21 2468 1.36% http://amoxicillin500.com/
22 2466 1.36% http://synthroid1.com/
23 1818 1.01% https://www.myonlinebuy.us
24 1511 0.84% http://ermak96.ru/
25 1491 0.82% http://labotek.ru/
26 1487 0.82% http://turkaschool.ru/
27 1483 0.82% http://young-mind.ru/
28 1476 0.82% http://mathangikrishnamurthy.com/
29 1472 0.81% http://mark-2.ru/
30 1273 0.70% http://variant-33.ru/

Top 15 of 271 Total User Agents
# Hits User Agent
1 25892 14.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/5
2 25192 13.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 23598 13.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 13286 7.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 8667 4.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 8597 4.75% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
7 8152 4.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 8109 4.48% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) li
9 7930 4.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/6
10 7786 4.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
11 7777 4.30% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101
12 7740 4.28% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:63.0) Gecko/201001
13 3001 1.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
14 1400 0.77% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
15 1135 0.63% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like

Usage by Country for December 2019

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 108793 60.15% 91260 56.32% 2341714 81.58% Unresolved/Unknown
2 58523 32.36% 58393 36.03% 448002 15.61% Russian Federation
3 6462 3.57% 6142 3.79% 39067 1.36% US Commercial
4 2182 1.21% 2025 1.25% 15930 0.55% Network
5 958 0.53% 801 0.49% 10242 0.36% Germany
6 913 0.50% 807 0.50% 1710 0.06% Brazil
7 492 0.27% 382 0.24% 766 0.03% Colombia
8 235 0.13% 186 0.11% 426 0.01% Viet Nam
9 184 0.10% 174 0.11% 304 0.01% Thailand
10 168 0.09% 153 0.09% 970 0.03% Ukraine
11 158 0.09% 140 0.09% 247 0.01% Indonesia
12 155 0.09% 123 0.08% 384 0.01% Italy
13 116 0.06% 115 0.07% 183 0.01% China
14 116 0.06% 116 0.07% 311 0.01% Romania
15 110 0.06% 100 0.06% 330 0.01% Czech Republic
16 108 0.06% 104 0.06% 140 0.00% Taiwan
17 102 0.06% 68 0.04% 111 0.00% South Africa
18 91 0.05% 86 0.05% 337 0.01% Iran
19 81 0.04% 71 0.04% 355 0.01% Poland
20 74 0.04% 67 0.04% 124 0.00% Argentina
21 71 0.04% 66 0.04% 96 0.00% Turkey
22 59 0.03% 59 0.04% 6847 0.24% Malaysia
23 57 0.03% 55 0.03% 209 0.01% India
24 54 0.03% 50 0.03% 122 0.00% Hungary
25 49 0.03% 44 0.03% 106 0.00% Japan
26 46 0.03% 34 0.02% 50 0.00% Greece
27 45 0.02% 45 0.03% 116 0.00% Mexico
28 42 0.02% 36 0.02% 52 0.00% France
29 37 0.02% 32 0.02% 56 0.00% Moldova
30 27 0.01% 24 0.01% 294 0.01% Slovak Republic


Generated by Webalizer Version 2.01