Usage Statistics for nico-online.at

Summary Period: November 2018
Generated 01-Dec-2018 02:41 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 16627
Total Files 15792
Total Pages 15103
Total Visits 3664
Total KBytes 275325
Total Unique Sites 1931
Total Unique URLs 244
Total Unique Referrers 227
Total Unique User Agents 233
. Avg Max
Hits per Hour 23 1646
Hits per Day 554 2219
Files per Day 526 2194
Pages per Day 503 2179
Visits per Day 122 419
KBytes per Day 9178 40372
Hits by Response Code
Code 200 - OK 15792
Code 206 - Partial Content 5
Code 304 - Not Modified 103
Code 400 - Bad Request 2
Code 404 - Not Found 725

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites KBytes
1 514 3.09% 485 3.07% 458 3.03% 193 5.27% 155 8.03% 17972 6.53%
2 519 3.12% 507 3.21% 471 3.12% 205 5.59% 163 8.44% 19404 7.05%
3 672 4.04% 658 4.17% 663 4.39% 419 11.44% 366 18.95% 40372 14.66%
4 364 2.19% 354 2.24% 354 2.34% 187 5.10% 163 8.44% 18834 6.84%
5 411 2.47% 399 2.53% 400 2.65% 178 4.86% 147 7.61% 16939 6.15%
6 557 3.35% 501 3.17% 501 3.32% 175 4.78% 155 8.03% 17617 6.40%
7 334 2.01% 308 1.95% 304 2.01% 153 4.18% 155 8.03% 17387 6.32%
8 410 2.47% 384 2.43% 349 2.31% 169 4.61% 156 8.08% 16746 6.08%
9 482 2.90% 437 2.77% 305 2.02% 108 2.95% 91 4.71% 9641 3.50%
10 543 3.27% 501 3.17% 460 3.05% 41 1.12% 20 1.04% 5344 1.94%
11 618 3.72% 603 3.82% 433 2.87% 85 2.32% 65 3.37% 8228 2.99%
12 410 2.47% 380 2.41% 374 2.48% 81 2.21% 49 2.54% 3307 1.20%
13 415 2.50% 383 2.43% 381 2.52% 56 1.53% 20 1.04% 2415 0.88%
14 408 2.45% 374 2.37% 376 2.49% 71 1.94% 30 1.55% 2621 0.95%
15 434 2.61% 385 2.44% 384 2.54% 61 1.66% 27 1.40% 2191 0.80%
16 425 2.56% 410 2.60% 330 2.18% 66 1.80% 21 1.09% 3186 1.16%
17 495 2.98% 477 3.02% 473 3.13% 48 1.31% 29 1.50% 2896 1.05%
18 417 2.51% 402 2.55% 395 2.62% 43 1.17% 22 1.14% 2181 0.79%
19 513 3.09% 489 3.10% 484 3.20% 55 1.50% 28 1.45% 3096 1.12%
20 517 3.11% 499 3.16% 420 2.78% 33 0.90% 20 1.04% 2554 0.93%
21 423 2.54% 400 2.53% 388 2.57% 61 1.66% 22 1.14% 2047 0.74%
22 444 2.67% 411 2.60% 398 2.64% 75 2.05% 32 1.66% 2228 0.81%
23 541 3.25% 507 3.21% 516 3.42% 71 1.94% 28 1.45% 2778 1.01%
24 600 3.61% 558 3.53% 563 3.73% 76 2.07% 33 1.71% 3972 1.44%
25 544 3.27% 517 3.27% 512 3.39% 90 2.46% 19 0.98% 3684 1.34%
26 424 2.55% 390 2.47% 384 2.54% 80 2.18% 30 1.55% 4849 1.76%
27 2219 13.35% 2194 13.89% 2179 14.43% 302 8.24% 251 13.00% 9523 3.46%
28 493 2.97% 474 3.00% 469 3.11% 109 2.97% 46 2.38% 11470 4.17%
29 1108 6.66% 1063 6.73% 1057 7.00% 267 7.29% 187 9.68% 11874 4.31%
30 373 2.24% 342 2.17% 322 2.13% 116 3.17% 47 2.43% 9969 3.62%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 537 3.23% 17 520 3.29% 17 517 3.42% 382 11469 4.17%
1 20 629 3.78% 20 608 3.85% 18 568 3.76% 374 11212 4.07%
2 17 511 3.07% 16 487 3.08% 16 490 3.24% 323 9677 3.51%
3 21 642 3.86% 19 597 3.78% 18 555 3.67% 405 12148 4.41%
4 18 553 3.33% 17 534 3.38% 17 529 3.50% 357 10719 3.89%
5 17 528 3.18% 16 488 3.09% 16 490 3.24% 331 9938 3.61%
6 17 526 3.16% 16 495 3.13% 16 482 3.19% 353 10585 3.84%
7 17 537 3.23% 17 510 3.23% 16 500 3.31% 365 10962 3.98%
8 19 578 3.48% 18 543 3.44% 16 495 3.28% 381 11438 4.15%
9 21 644 3.87% 20 605 3.83% 17 527 3.49% 376 11276 4.10%
10 40 1227 7.38% 39 1183 7.49% 38 1154 7.64% 382 11453 4.16%
11 20 613 3.69% 18 569 3.60% 17 534 3.54% 438 13130 4.77%
12 19 585 3.52% 18 553 3.50% 18 549 3.64% 354 10619 3.86%
13 16 496 2.98% 15 476 3.01% 15 468 3.10% 402 12062 4.38%
14 17 529 3.18% 16 503 3.19% 16 497 3.29% 354 10622 3.86%
15 25 777 4.67% 24 731 4.63% 20 600 3.97% 378 11329 4.11%
16 75 2269 13.65% 74 2234 14.15% 73 2214 14.66% 452 13552 4.92%
17 20 629 3.78% 19 590 3.74% 19 581 3.85% 344 10320 3.75%
18 20 618 3.72% 19 572 3.62% 18 566 3.75% 412 12374 4.49%
19 25 763 4.59% 24 723 4.58% 18 555 3.67% 404 12114 4.40%
20 22 680 4.09% 21 643 4.07% 19 596 3.95% 371 11139 4.05%
21 17 516 3.10% 15 456 2.89% 15 457 3.03% 348 10438 3.79%
22 21 632 3.80% 19 596 3.77% 20 602 3.99% 401 12024 4.37%
23 20 608 3.66% 19 576 3.65% 19 577 3.82% 491 14724 5.35%

Top 30 of 244 Total URLs
# Hits KBytes URL
1 3832 23.05% 4444 1.61% /
2 3362 20.22% 12473 4.53% /unten.htm
3 1418 8.53% 164472 59.74% /webstat/usage_201809.html
4 1372 8.25% 2101 0.76% /oben.htm
5 1371 8.25% 1885 0.68% /linkerframe.htm
6 1324 7.96% 5818 2.11% /main.htm
7 1318 7.93% 5196 1.89% /rechterframe.htm
8 373 2.24% 24305 8.83% /webstat/usage_201709.html
9 74 0.45% 8787 3.19% /webstat/usage_201707.html
10 69 0.41% 8296 3.01% /webstat/usage_201806.html
11 68 0.41% 79 0.03% http://nico-online.at/
12 60 0.36% 6409 2.33% /webstat/usage_201811.html
13 36 0.22% 4335 1.57% /webstat/usage_201804.html
14 28 0.17% 341 0.12% /in.htm
15 25 0.15% 364 0.13% /zeitraffer.htm
16 23 0.14% 233 0.08% /webstat/
17 19 0.11% 2292 0.83% /webstat/usage_201805.html
18 18 0.11% 2182 0.79% /webstat/usage_201810.html
19 15 0.09% 95 0.03% /infos.htm
20 13 0.08% 31 0.01% /gb.htm
21 12 0.07% 49 0.02% /fussball.htm
22 12 0.07% 105 0.04% /schule.htm
23 10 0.06% 43 0.02% /undsonst.htm
24 10 0.06% 1206 0.44% /webstat/usage_201712.html
25 10 0.06% 579 0.21% /webstat/usage_201808.html
26 9 0.05% 36 0.01% /memories.htm
27 9 0.05% 117 0.04% /mosaik.htm
28 9 0.05% 1095 0.40% /webstat/usage_201708.html
29 8 0.05% 880 0.32% /webstat/usage_201604.html
30 6 0.04% 223 0.08% /webstat/usage_201802.html

Top 10 of 244 Total URLs By KBytes
# Hits KBytes URL
1 1418 8.53% 164472 59.74% /webstat/usage_201809.html
2 373 2.24% 24305 8.83% /webstat/usage_201709.html
3 3362 20.22% 12473 4.53% /unten.htm
4 74 0.45% 8787 3.19% /webstat/usage_201707.html
5 69 0.41% 8296 3.01% /webstat/usage_201806.html
6 60 0.36% 6409 2.33% /webstat/usage_201811.html
7 1324 7.96% 5818 2.11% /main.htm
8 1318 7.93% 5196 1.89% /rechterframe.htm
9 3832 23.05% 4444 1.61% /
10 36 0.22% 4335 1.57% /webstat/usage_201804.html

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 3832 23.05% 1645 45.53% /
2 1418 8.53% 1408 38.97% /webstat/usage_201809.html
3 373 2.24% 84 2.32% /webstat/usage_201709.html
4 60 0.36% 58 1.61% /webstat/usage_201811.html
5 3362 20.22% 51 1.41% /unten.htm
6 1371 8.25% 36 1.00% /linkerframe.htm
7 74 0.45% 36 1.00% /webstat/usage_201707.html
8 69 0.41% 35 0.97% /webstat/usage_201806.html
9 1318 7.93% 29 0.80% /rechterframe.htm
10 1372 8.25% 27 0.75% /oben.htm

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 1418 8.53% 1408 39.09% /webstat/usage_201809.html
2 3362 20.22% 920 25.54% /unten.htm
3 3832 23.05% 627 17.41% /
4 1371 8.25% 97 2.69% /linkerframe.htm
5 373 2.24% 82 2.28% /webstat/usage_201709.html
6 60 0.36% 59 1.64% /webstat/usage_201811.html
7 1318 7.93% 50 1.39% /rechterframe.htm
8 1324 7.96% 44 1.22% /main.htm
9 1372 8.25% 44 1.22% /oben.htm
10 74 0.45% 36 1.00% /webstat/usage_201707.html

Top 30 of 1931 Total Sites
# Hits Files KBytes Visits Hostname
1 3367 20.25% 3367 21.32% 9906 3.60% 236 6.44% 37-115-185-0.broadband.kyivstar.net
2 2440 14.67% 2440 15.45% 7180 2.61% 238 6.50% 178-137-85-0.broadband.kyivstar.net
3 1280 7.70% 1280 8.11% 3767 1.37% 160 4.37% 46-119-119-0.broadband.kyivstar.net
4 799 4.81% 799 5.06% 2831 1.03% 148 4.04% 31.184.238.0
5 512 3.08% 512 3.24% 1507 0.55% 20 0.55% 46-119-126-0.broadband.kyivstar.net
6 488 2.93% 488 3.09% 1436 0.52% 45 1.23% 134-249-55-0.broadband.kyivstar.net
7 325 1.95% 231 1.46% 1734 0.63% 66 1.80% 37.9.113.0
8 265 1.59% 240 1.52% 1038 0.38% 55 1.50% 141.8.142.0
9 189 1.14% 173 1.10% 268 0.10% 66 1.80% 180.76.15.0
10 171 1.03% 171 1.08% 10217 3.71% 57 1.56% broadband-37.204-168-0.ip.moscow.rt.ru
11 169 1.02% 169 1.07% 12046 4.38% 16 0.44% broadband-178-140-229-0.ip.moscow.rt.ru
12 146 0.88% 146 0.92% 17109 6.21% 71 1.94% 5.188.210.0
13 145 0.87% 144 0.91% 578 0.21% 1 0.03% 145.244.10.0
14 122 0.73% 43 0.27% 1990 0.72% 20 0.55% 77.75.78.0
15 119 0.72% 119 0.75% 158 0.06% 11 0.30% 117.191.11.0
16 106 0.64% 80 0.51% 1503 0.55% 39 1.06% msnbot-157-55-39-0.search.msn.com
17 101 0.61% 44 0.28% 1850 0.67% 8 0.22% 77.75.77.0
18 96 0.58% 18 0.11% 144 0.05% 4 0.11% 77.75.76.0
19 96 0.58% 95 0.60% 893 0.32% 1 0.03% 82.80.249.0
20 90 0.54% 88 0.56% 293 0.11% 2 0.05% 173.252.87.0
21 90 0.54% 80 0.51% 433 0.16% 10 0.27% static.0.89.243.136.clients.your-server.de
22 88 0.53% 88 0.56% 292 0.11% 2 0.05% 176.74.192.0
23 80 0.48% 80 0.51% 619 0.22% 0 0.00% 82.80.230.0
24 79 0.48% 79 0.50% 212 0.08% 42 1.15% 178.154.171.0
25 70 0.42% 70 0.44% 82 0.03% 2 0.05% 0.ip-51-255-198.eu
26 65 0.39% 65 0.41% 76 0.03% 2 0.05% smtp9.rheinmailtwo.com
27 60 0.36% 1 0.01% 28 0.01% 5 0.14% 94.102.57.0
28 58 0.35% 50 0.32% 1336 0.49% 11 0.30% msnbot-207-46-13-0.search.msn.com
29 53 0.32% 34 0.22% 103 0.04% 22 0.60% static.0.110.9.5.clients.your-server.de
30 49 0.29% 18 0.11% 306 0.11% 6 0.16% 77.75.79.0

Top 10 of 1931 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 146 0.88% 146 0.92% 17109 6.21% 71 1.94% 5.188.210.0
2 169 1.02% 169 1.07% 12046 4.38% 16 0.44% broadband-178-140-229-0.ip.moscow.rt.ru
3 171 1.03% 171 1.08% 10217 3.71% 57 1.56% broadband-37.204-168-0.ip.moscow.rt.ru
4 3367 20.25% 3367 21.32% 9906 3.60% 236 6.44% 37-115-185-0.broadband.kyivstar.net
5 2440 14.67% 2440 15.45% 7180 2.61% 238 6.50% 178-137-85-0.broadband.kyivstar.net
6 1280 7.70% 1280 8.11% 3767 1.37% 160 4.37% 46-119-119-0.broadband.kyivstar.net
7 46 0.28% 44 0.28% 3649 1.33% 1 0.03% static.0.3.76.144.clients.your-server.de
8 28 0.17% 28 0.18% 3252 1.18% 17 0.46% subnet.zomro.com
9 799 4.81% 799 5.06% 2831 1.03% 148 4.04% 31.184.238.0
10 48 0.29% 45 0.28% 2772 1.01% 37 1.01% ip0.ip-54-36-148.eu

Top 30 of 227 Total Referrers
# Hits Referrer
1 2479 14.91% - (Direct Request)
2 1121 6.74% http://sexdoz.me/
3 450 2.71% https://seomafia.by
4 369 2.22% https://poollife.ru
5 275 1.65% https://solars.biz
6 247 1.49% http://cialissv.com/
7 233 1.40% http://viagraky.com/
8 232 1.40% http://cialisvi.com/
9 231 1.39% http://canadianpharmacyonli.com/
10 227 1.37% http://cialisyoues.com/
11 225 1.35% http://viagravipsale.com/
12 224 1.35% http://buylevitraa.com/
13 224 1.35% http://cialisonla.com/
14 224 1.35% http://cialisvu.com/
15 223 1.34% http://cialisees.com/
16 223 1.34% http://cialisvonline.com/
17 223 1.34% http://viagravonline.com/
18 217 1.31% http://buycialisonli.com/
19 217 1.31% http://cialisonl.com/
20 216 1.30% http://cialisb.com/
21 216 1.30% http://cialisiv.com/
22 216 1.30% http://viabiovit.com/
23 213 1.28% http://cialisvv.com/
24 210 1.26% http://canadianpharmacytousa.com/
25 210 1.26% http://cialisky.com/
26 210 1.26% http://cialisvbuy.com/
27 209 1.26% http://buycialisonla.com/
28 208 1.25% http://cialissy.com/
29 208 1.25% http://cialisvus.com/
30 208 1.25% http://kawanboni.com/

Top 15 of 233 Total User Agents
# Hits User Agent
1 3407 20.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1486 8.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 874 5.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 862 5.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
5 761 4.58% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 680 4.09% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
7 579 3.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
8 368 2.21% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
9 333 2.00% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
10 185 1.11% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
11 173 1.04% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
12 166 1.00% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
13 157 0.94% Mozilla/5.0 (Windows NT 5.1; rv:44.0) Gecko/20100101 Firefox/
14 152 0.91% Mozilla/5.0 (Windows NT 10.1; Win64; rv:38.0) Gecko/20100101
15 147 0.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:56.0) Gecko/20100

Usage by Country for November 2018

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 8362 50.29% 8350 52.87% 34731 12.61% Network
2 5983 35.98% 5363 33.96% 144636 52.53% Unresolved/Unknown
3 821 4.94% 816 5.17% 65855 23.92% Russian Federation
4 637 3.83% 507 3.21% 12288 4.46% US Commercial
5 318 1.91% 268 1.70% 4969 1.80% Germany
6 131 0.79% 131 0.83% 3962 1.44% Brazil
7 57 0.34% 57 0.36% 3994 1.45% Ukraine
8 51 0.31% 46 0.29% 272 0.10% China
9 41 0.25% 41 0.26% 96 0.03% South Africa
10 25 0.15% 25 0.16% 339 0.12% Indonesia
11 22 0.13% 22 0.14% 326 0.12% Poland
12 20 0.12% 20 0.13% 263 0.10% Turkey
13 16 0.10% 16 0.10% 21 0.01% Nepal
14 15 0.09% 15 0.09% 245 0.09% Argentina
15 13 0.08% 13 0.08% 15 0.01% Pakistan
16 12 0.07% 12 0.08% 741 0.27% Non-Profit Organization
17 12 0.07% 12 0.08% 143 0.05% Spain
18 12 0.07% 12 0.08% 14 0.01% India
19 10 0.06% 10 0.06% 12 0.00% Saint Vincent and the Grenadines
20 8 0.05% 8 0.05% 9 0.00% Croatia (Hrvatska)
21 7 0.04% 1 0.01% 4 0.00% Denmark
22 7 0.04% 7 0.04% 8 0.00% Taiwan
23 6 0.04% 6 0.04% 7 0.00% Netherlands
24 5 0.03% 5 0.03% 339 0.12% Colombia
25 5 0.03% 5 0.03% 6 0.00% Italy
26 4 0.02% 4 0.03% 139 0.05% Austria
27 3 0.02% 3 0.02% 126 0.05% Old style Arpanet (arpa)
28 3 0.02% 3 0.02% 362 0.13% Belarus
29 3 0.02% 3 0.02% 362 0.13% Czech Republic
30 2 0.01% 2 0.01% 161 0.06% Greece


Generated by Webalizer Version 2.01