Usage Statistics for nico-online.at

Summary Period: March 2019
Generated 01-Apr-2019 02:41 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 42622
Total Files 41210
Total Pages 41123
Total Visits 6456
Total KBytes 943519
Total Unique Sites 2148
Total Unique URLs 178
Total Unique Referrers 477
Total Unique User Agents 197
. Avg Max
Hits per Hour 57 3335
Hits per Day 1374 4694
Files per Day 1329 4667
Pages per Day 1326 4675
Visits per Day 208 504
KBytes per Day 30436 65173
Hits by Response Code
Code 200 - OK 41210
Code 206 - Partial Content 85
Code 301 - Moved Permanently 2
Code 304 - Not Modified 223
Code 404 - Not Found 1102

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 2244 5.26% 2205 5.35% 2204 5.36% 504 7.81% 289 13.45% 31068 3.29%
2 1523 3.57% 1482 3.60% 1470 3.57% 236 3.66% 118 5.49% 25353 2.69%
3 1455 3.41% 1429 3.47% 1418 3.45% 215 3.33% 99 4.61% 19144 2.03%
4 1086 2.55% 1034 2.51% 971 2.36% 176 2.73% 112 5.21% 22859 2.42%
5 1792 4.20% 1763 4.28% 1768 4.30% 253 3.92% 120 5.59% 32081 3.40%
6 1822 4.27% 1784 4.33% 1790 4.35% 225 3.49% 108 5.03% 32638 3.46%
7 4694 11.01% 4667 11.32% 4675 11.37% 462 7.16% 337 15.69% 65173 6.91%
8 1857 4.36% 1820 4.42% 1822 4.43% 200 3.10% 116 5.40% 27208 2.88%
9 1510 3.54% 1474 3.58% 1478 3.59% 195 3.02% 97 4.52% 40975 4.34%
10 1724 4.04% 1674 4.06% 1608 3.91% 197 3.05% 99 4.61% 45887 4.86%
11 1368 3.21% 1318 3.20% 1333 3.24% 259 4.01% 129 6.01% 35609 3.77%
12 847 1.99% 802 1.95% 807 1.96% 218 3.38% 105 4.89% 26133 2.77%
13 1683 3.95% 1643 3.99% 1654 4.02% 464 7.19% 399 18.58% 34633 3.67%
14 1792 4.20% 1721 4.18% 1731 4.21% 184 2.85% 166 7.73% 43890 4.65%
15 335 0.79% 277 0.67% 279 0.68% 70 1.08% 62 2.89% 23538 2.49%
16 324 0.76% 257 0.62% 257 0.62% 53 0.82% 35 1.63% 21917 2.32%
17 247 0.58% 225 0.55% 229 0.56% 64 0.99% 41 1.91% 22941 2.43%
18 1511 3.55% 1451 3.52% 1467 3.57% 129 2.00% 115 5.35% 34162 3.62%
19 257 0.60% 233 0.57% 232 0.56% 65 1.01% 44 2.05% 20961 2.22%
20 585 1.37% 489 1.19% 489 1.19% 137 2.12% 83 3.86% 20427 2.16%
21 751 1.76% 723 1.75% 731 1.78% 245 3.79% 171 7.96% 20756 2.20%
22 881 2.07% 836 2.03% 823 2.00% 196 3.04% 121 5.63% 22299 2.36%
23 3114 7.31% 3066 7.44% 3077 7.48% 222 3.44% 173 8.05% 46988 4.98%
24 393 0.92% 354 0.86% 353 0.86% 85 1.32% 64 2.98% 20029 2.12%
25 555 1.30% 518 1.26% 517 1.26% 174 2.70% 124 5.77% 22105 2.34%
26 750 1.76% 709 1.72% 708 1.72% 220 3.41% 144 6.70% 21576 2.29%
27 750 1.76% 709 1.72% 674 1.64% 149 2.31% 75 3.49% 19723 2.09%
28 649 1.52% 576 1.40% 583 1.42% 156 2.42% 76 3.54% 21622 2.29%
29 586 1.37% 552 1.34% 557 1.35% 149 2.31% 73 3.40% 26811 2.84%
30 4214 9.89% 4179 10.14% 4185 10.18% 378 5.86% 317 14.76% 63349 6.71%
31 1323 3.10% 1240 3.01% 1233 3.00% 234 3.62% 131 6.10% 31662 3.36%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1183 2.78% 37 1157 2.81% 37 1155 2.81% 1087 33706 3.57%
1 132 4121 9.67% 130 4059 9.85% 130 4030 9.80% 2090 64800 6.87%
2 37 1154 2.71% 35 1107 2.69% 36 1120 2.72% 1107 34307 3.64%
3 39 1223 2.87% 37 1168 2.83% 38 1181 2.87% 1138 35285 3.74%
4 38 1208 2.83% 36 1146 2.78% 37 1151 2.80% 1114 34524 3.66%
5 44 1390 3.26% 43 1337 3.24% 43 1340 3.26% 1267 39265 4.16%
6 42 1321 3.10% 40 1267 3.07% 40 1267 3.08% 1088 33738 3.58%
7 50 1561 3.66% 48 1502 3.64% 47 1457 3.54% 1117 34626 3.67%
8 80 2489 5.84% 77 2389 5.80% 77 2410 5.86% 1563 48464 5.14%
9 35 1085 2.55% 33 1047 2.54% 33 1050 2.55% 1044 32351 3.43%
10 37 1159 2.72% 35 1100 2.67% 35 1115 2.71% 1136 35222 3.73%
11 39 1209 2.84% 36 1124 2.73% 36 1127 2.74% 1054 32665 3.46%
12 39 1220 2.86% 37 1175 2.85% 38 1182 2.87% 1071 33186 3.52%
13 80 2489 5.84% 78 2430 5.90% 77 2397 5.83% 1407 43623 4.62%
14 70 2172 5.10% 67 2098 5.09% 66 2069 5.03% 1137 35253 3.74%
15 122 3800 8.92% 119 3714 9.01% 120 3727 9.06% 1938 60089 6.37%
16 147 4584 10.76% 146 4529 10.99% 146 4536 11.03% 2181 67605 7.17%
17 40 1243 2.92% 37 1169 2.84% 38 1182 2.87% 1073 33251 3.52%
18 48 1509 3.54% 46 1453 3.53% 45 1420 3.45% 1150 35660 3.78%
19 44 1384 3.25% 42 1318 3.20% 41 1280 3.11% 1093 33875 3.59%
20 40 1256 2.95% 38 1208 2.93% 39 1216 2.96% 1095 33942 3.60%
21 42 1320 3.10% 41 1292 3.14% 41 1282 3.12% 1175 36411 3.86%
22 40 1250 2.93% 39 1210 2.94% 37 1175 2.86% 1091 33816 3.58%
23 41 1292 3.03% 39 1211 2.94% 40 1254 3.05% 1221 37853 4.01%

Top 30 of 178 Total URLs
# Hits KBytes URL
1 11246 26.39% 113788 12.06% /webstat/
2 9579 22.47% 11089 1.18% /
3 4759 11.17% 576824 61.14% /webstat/usage_201810.html
4 3371 7.91% 142294 15.08% /webstat/usage_201703.html
5 2990 7.02% 11085 1.17% /unten.htm
6 2091 4.91% 2874 0.30% /linkerframe.htm
7 2091 4.91% 3201 0.34% /oben.htm
8 2036 4.78% 8935 0.95% /main.htm
9 2024 4.75% 7976 0.85% /rechterframe.htm
10 76 0.18% 9100 0.96% /webstat/usage_201807.html
11 74 0.17% 8666 0.92% /webstat/usage_201811.html
12 63 0.15% 7388 0.78% /webstat/usage_201709.html
13 57 0.13% 6323 0.67% /webstat/usage_201902.html
14 47 0.11% 572 0.06% /in.htm
15 47 0.11% 684 0.07% /zeitraffer.htm
16 36 0.08% 42 0.00% http://nico-online.at/
17 35 0.08% 3963 0.42% /webstat/usage_201903.html
18 29 0.07% 183 0.02% /schule.htm
19 26 0.06% 3131 0.33% /webstat/usage_201804.html
20 19 0.04% 2292 0.24% /webstat/usage_201805.html
21 15 0.04% 1810 0.19% /webstat/usage_201712.html
22 13 0.03% 88 0.01% /infos.htm
23 11 0.03% 44 0.00% /memories.htm
24 11 0.03% 48 0.01% /undsonst.htm
25 10 0.02% 24 0.00% /gb.htm
26 10 0.02% 104 0.01% /mosaik.htm
27 10 0.02% 967 0.10% /webstat/usage_201809.html
28 10 0.02% 37 0.00% http://nico-online.at/unten.htm
29 9 0.02% 1047 0.11% /webstat/usage_201711.html
30 8 0.02% 33 0.00% /fussball.htm

Top 10 of 178 Total URLs By KBytes
# Hits KBytes URL
1 4759 11.17% 576824 61.14% /webstat/usage_201810.html
2 3371 7.91% 142294 15.08% /webstat/usage_201703.html
3 11246 26.39% 113788 12.06% /webstat/
4 9579 22.47% 11089 1.18% /
5 2990 7.02% 11085 1.17% /unten.htm
6 76 0.18% 9100 0.96% /webstat/usage_201807.html
7 2036 4.78% 8935 0.95% /main.htm
8 74 0.17% 8666 0.92% /webstat/usage_201811.html
9 2024 4.75% 7976 0.85% /rechterframe.htm
10 63 0.15% 7388 0.78% /webstat/usage_201709.html

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 9579 22.47% 4205 66.24% /
2 11246 26.39% 677 10.66% /webstat/
3 4759 11.17% 418 6.58% /webstat/usage_201810.html
4 2990 7.02% 357 5.62% /unten.htm
5 76 0.18% 65 1.02% /webstat/usage_201807.html
6 63 0.15% 62 0.98% /webstat/usage_201709.html
7 74 0.17% 56 0.88% /webstat/usage_201811.html
8 57 0.13% 55 0.87% /webstat/usage_201902.html
9 2091 4.91% 42 0.66% /oben.htm
10 35 0.08% 35 0.55% /webstat/usage_201903.html

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 9579 22.47% 3248 51.22% /
2 2990 7.02% 1202 18.96% /unten.htm
3 11246 26.39% 678 10.69% /webstat/
4 4759 11.17% 401 6.32% /webstat/usage_201810.html
5 2091 4.91% 83 1.31% /linkerframe.htm
6 76 0.18% 65 1.03% /webstat/usage_201807.html
7 63 0.15% 60 0.95% /webstat/usage_201709.html
8 57 0.13% 53 0.84% /webstat/usage_201902.html
9 2024 4.75% 50 0.79% /rechterframe.htm
10 74 0.17% 43 0.68% /webstat/usage_201811.html

Top 30 of 2148 Total Sites
# Hits Files KBytes Visits Hostname
1 4564 10.71% 4564 11.07% 553189 58.63% 240 3.72% 5.188.210.0
2 3385 7.94% 3385 8.21% 142752 15.13% 22 0.34% 31.184.238.0
3 3016 7.08% 3016 7.32% 6852 0.73% 298 4.62% 211.24.105.0
4 1934 4.54% 1934 4.69% 4676 0.50% 107 1.66% 50.232.162.0
5 1780 4.18% 1780 4.32% 4157 0.44% 116 1.80% 0.13.30.213.rev.vodafone.pt
6 1624 3.81% 1624 3.94% 3841 0.41% 232 3.59% 117.191.11.0
7 1308 3.07% 1308 3.17% 3324 0.35% 181 2.80% 39.137.46.0
8 1213 2.85% 1213 2.94% 12310 1.30% 5 0.08% ec2-18-196-8-0.eu-central-1.compute.amazonaws.com
9 893 2.10% 893 2.17% 9063 0.96% 4 0.06% host.0.static.okadamanila.com
10 797 1.87% 797 1.93% 8088 0.86% 5 0.08% ec2-18-225-8-0.us-east-2.compute.amazonaws.com
11 656 1.54% 656 1.59% 1541 0.16% 110 1.70% 83.244.113.0
12 642 1.51% 642 1.56% 872 0.09% 11 0.17% 109.254.131.0
13 522 1.22% 522 1.27% 1218 0.13% 44 0.68% 0.251.88.202.asianet.co.in
14 381 0.89% 381 0.92% 3865 0.41% 1 0.02% 176.14.197.0
15 374 0.88% 374 0.91% 3795 0.40% 4 0.06% 82.200.247.0
16 359 0.84% 359 0.87% 877 0.09% 63 0.98% 190.107.30.0
17 357 0.84% 357 0.87% 3623 0.38% 5 0.08% ec2-52-211-56-0.eu-west-1.compute.amazonaws.com
18 329 0.77% 329 0.80% 3339 0.35% 2 0.03% 37-144-26-0.broadband.corbina.ru
19 327 0.77% 327 0.79% 742 0.08% 84 1.30% 39.137.69.0
20 324 0.76% 288 0.70% 1559 0.17% 36 0.56% static.0.96.216.95.clients.your-server.de
21 323 0.76% 323 0.78% 802 0.08% 2 0.03% 77.95.100.0
22 296 0.69% 296 0.72% 3004 0.32% 3 0.05% 83.172.40.0
23 283 0.66% 283 0.69% 2872 0.30% 4 0.06% ec2-52-66-65-0.ap-south-1.compute.amazonaws.com
24 274 0.64% 274 0.66% 2781 0.29% 3 0.05% host-91-105-173-0.bbcustomer.zsttk.net
25 272 0.64% 272 0.66% 2760 0.29% 1 0.02% 178.163.108.0
26 266 0.62% 266 0.65% 2700 0.29% 1 0.02% 85.143.66.0
27 258 0.61% 258 0.63% 2618 0.28% 3 0.05% 159.89.236.0
28 213 0.50% 213 0.52% 512 0.05% 45 0.70% 0.166.199.104.bc.googleusercontent.com
29 213 0.50% 213 0.52% 473 0.05% 85 1.32% 203.106.93.0
30 204 0.48% 204 0.50% 2070 0.22% 5 0.08% ec2-34-250-48-0.eu-west-1.compute.amazonaws.com

Top 10 of 2148 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4564 10.71% 4564 11.07% 553189 58.63% 240 3.72% 5.188.210.0
2 3385 7.94% 3385 8.21% 142752 15.13% 22 0.34% 31.184.238.0
3 107 0.25% 107 0.26% 12969 1.37% 102 1.58% 134.119.182.0
4 1213 2.85% 1213 2.94% 12310 1.30% 5 0.08% ec2-18-196-8-0.eu-central-1.compute.amazonaws.com
5 893 2.10% 893 2.17% 9063 0.96% 4 0.06% host.0.static.okadamanila.com
6 797 1.87% 797 1.93% 8088 0.86% 5 0.08% ec2-18-225-8-0.us-east-2.compute.amazonaws.com
7 195 0.46% 94 0.23% 7043 0.75% 91 1.41% 46.229.168.0
8 3016 7.08% 3016 7.32% 6852 0.73% 298 4.62% 211.24.105.0
9 100 0.23% 55 0.13% 4921 0.52% 46 0.71% hosted-by.leaseweb.com
10 1934 4.54% 1934 4.69% 4676 0.50% 107 1.66% 50.232.162.0

Top 30 of 477 Total Referrers
# Hits Referrer
1 2912 6.83% - (Direct Request)
2 2133 5.00% http://kupidonchik.org/
3 1704 4.00% https://cryptocurrencythatsuck.com/turboforex/
4 1659 3.89% http://top10binary.ru/turboforex.html
5 1412 3.31% http://stroybud.com/
6 1230 2.89% http://postroyka.org/
7 857 2.01% http://delta-change.ru/
8 850 1.99% http://financeblog.co.ua/
9 841 1.97% http://oblmed-pskov.ru/
10 829 1.95% http://4y5.ru/
11 820 1.92% http://evemakeup.ru/
12 800 1.88% http://archivis.ru/
13 779 1.83% http://www.senao.org/
14 758 1.78% http://xn----ctbflm2aalaerw4h.xn--p1ai/
15 737 1.73% http://www.chevrolet-portal.ru/
16 737 1.73% http://www.stroim-2014.ru/
17 734 1.72% http://menudlyavas.ru/
18 732 1.72% http://www.turist-planet.ru/
19 728 1.71% http://orenklev.ru/
20 695 1.63% http://vegetableshome.ru/
21 650 1.53% http://www.tell-all.ru/
22 647 1.52% http://classical-news.ru/
23 280 0.66% https://online-casino2019.us.org
24 275 0.65% https://playcasinoslots.us.org
25 270 0.63% https://slotsonline2019.us.org
26 209 0.49% https://icbdoilonline.com
27 208 0.49% https://cbdoilstorelist.com
28 208 0.49% https://onlinecasino.us.org
29 207 0.49% https://icbdoilstore.com
30 200 0.47% https://listcbdoil.com

Top 15 of 197 Total User Agents
# Hits User Agent
1 12527 29.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 9167 21.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 6981 16.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 3578 8.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 3573 8.38% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 998 2.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 565 1.33% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
8 495 1.16% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
9 428 1.00% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
10 324 0.76% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/r
11 288 0.68% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
12 271 0.64% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
13 253 0.59% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
14 195 0.46% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush
15 165 0.39% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c

Usage by Country for March 2019

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 29851 70.04% 28868 70.05% 828368 87.80% Unresolved/Unknown
2 7000 16.42% 6773 16.44% 71216 7.55% US Commercial
3 1780 4.18% 1780 4.32% 4157 0.44% Portugal
4 1053 2.47% 1007 2.44% 18280 1.94% Network
5 971 2.28% 961 2.33% 11690 1.24% Russian Federation
6 616 1.45% 557 1.35% 3033 0.32% Germany
7 598 1.40% 598 1.45% 1494 0.16% India
8 118 0.28% 118 0.29% 1556 0.16% Ukraine
9 97 0.23% 97 0.24% 719 0.08% Brazil
10 49 0.11% 49 0.12% 195 0.02% France
11 42 0.10% 42 0.10% 202 0.02% Sweden
12 41 0.10% 40 0.10% 200 0.02% Japan
13 41 0.10% 41 0.10% 165 0.02% Poland
14 37 0.09% 37 0.09% 91 0.01% Mexico
15 28 0.07% 28 0.07% 53 0.01% South Africa
16 24 0.06% 24 0.06% 199 0.02% Italy
17 23 0.05% 23 0.06% 57 0.01% Turkey
18 21 0.05% 21 0.05% 123 0.01% Argentina
19 18 0.04% 18 0.04% 177 0.02% Colombia
20 18 0.04% 18 0.04% 183 0.02% Thailand
21 14 0.03% 14 0.03% 35 0.00% Hungary
22 14 0.03% 14 0.03% 142 0.02% Kyrgyzstan
23 13 0.03% 13 0.03% 33 0.00% Non-Profit Organization
24 13 0.03% 13 0.03% 498 0.05% Austria
25 13 0.03% 13 0.03% 15 0.00% Macedonia
26 11 0.03% 11 0.03% 13 0.00% Latvia
27 10 0.02% 10 0.02% 24 0.00% China
28 10 0.02% 10 0.02% 101 0.01% Guyana
29 9 0.02% 9 0.02% 10 0.00% Slovak Republic
30 9 0.02% 9 0.02% 130 0.01% Viet Nam


Generated by Webalizer Version 2.01