Usage Statistics for nico-online.at

Summary Period: April 2020
Generated 01-May-2020 02:41 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 273135
Total Files 263994
Total Pages 270931
Total Visits 44121
Total KBytes 3430612
Total Unique Sites 8250
Total Unique URLs 249
Total Unique Referrers 801
Total Unique User Agents 272
. Avg Max
Hits per Hour 379 9843
Hits per Day 9104 17815
Files per Day 8799 17469
Pages per Day 9031 17786
Visits per Day 1470 2139
KBytes per Day 114354 248144
Hits by Response Code
Code 200 - OK 263994
Code 206 - Partial Content 24
Code 301 - Moved Permanently 4
Code 304 - Not Modified 6514
Code 403 - Forbidden 4
Code 404 - Not Found 2594
Code 501 - Not Implemented 1

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 13717 5.02% 12918 4.89% 13650 5.04% 1703 3.86% 1054 12.78% 236892 6.91%
2 6026 2.21% 5277 2.00% 5968 2.20% 1595 3.62% 958 11.61% 150213 4.38%
3 6174 2.26% 5736 2.17% 6158 2.27% 1863 4.22% 1004 12.17% 160150 4.67%
4 6986 2.56% 6753 2.56% 6965 2.57% 1935 4.39% 1104 13.38% 159662 4.65%
5 7950 2.91% 7682 2.91% 7900 2.92% 2089 4.73% 1198 14.52% 169321 4.94%
6 6825 2.50% 6593 2.50% 6801 2.51% 1755 3.98% 813 9.85% 156132 4.55%
7 15181 5.56% 14887 5.64% 15145 5.59% 1993 4.52% 1104 13.38% 248144 7.23%
8 9836 3.60% 9545 3.62% 9783 3.61% 1728 3.92% 872 10.57% 189001 5.51%
9 9681 3.54% 9438 3.58% 9602 3.54% 1687 3.82% 891 10.80% 181641 5.29%
10 7635 2.80% 7380 2.80% 7599 2.80% 1524 3.45% 902 10.93% 72262 2.11%
11 17815 6.52% 17469 6.62% 17786 6.56% 2041 4.63% 1266 15.35% 179167 5.22%
12 7841 2.87% 7613 2.88% 7768 2.87% 1367 3.10% 723 8.76% 73548 2.14%
13 7737 2.83% 7444 2.82% 7663 2.83% 1240 2.81% 679 8.23% 66230 1.93%
14 8065 2.95% 7841 2.97% 8030 2.96% 1236 2.80% 670 8.12% 68666 2.00%
15 8411 3.08% 8141 3.08% 8366 3.09% 1271 2.88% 664 8.05% 80680 2.35%
16 7288 2.67% 7068 2.68% 7231 2.67% 1162 2.63% 640 7.76% 73715 2.15%
17 6489 2.38% 6332 2.40% 6457 2.38% 1070 2.43% 614 7.44% 62073 1.81%
18 14690 5.38% 14404 5.46% 14585 5.38% 1599 3.62% 1072 12.99% 147577 4.30%
19 7084 2.59% 6831 2.59% 7006 2.59% 1214 2.75% 601 7.28% 62897 1.83%
20 6701 2.45% 6435 2.44% 6666 2.46% 1158 2.62% 629 7.62% 57780 1.68%
21 6506 2.38% 6288 2.38% 6452 2.38% 1037 2.35% 610 7.39% 55803 1.63%
22 7192 2.63% 6950 2.63% 7004 2.59% 1145 2.60% 652 7.90% 63098 1.84%
23 6291 2.30% 6061 2.30% 6249 2.31% 1135 2.57% 681 8.25% 52007 1.52%
24 15556 5.70% 15245 5.77% 15471 5.71% 2139 4.85% 1327 16.08% 139561 4.07%
25 8390 3.07% 8121 3.08% 8320 3.07% 1145 2.60% 641 7.77% 83930 2.45%
26 16412 6.01% 16054 6.08% 16238 5.99% 1824 4.13% 1110 13.45% 165369 4.82%
27 8113 2.97% 7779 2.95% 7939 2.93% 1186 2.69% 629 7.62% 83161 2.42%
28 7885 2.89% 7635 2.89% 7774 2.87% 1074 2.43% 589 7.14% 69732 2.03%
29 7365 2.70% 7084 2.68% 7213 2.66% 1143 2.59% 616 7.47% 65137 1.90%
30 7293 2.67% 6990 2.65% 7142 2.64% 1198 2.72% 626 7.59% 57063 1.66%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 323 9698 3.55% 312 9370 3.55% 321 9640 3.56% 4249 127469 3.72%
1 316 9485 3.47% 305 9173 3.47% 310 9329 3.44% 4333 129994 3.79%
2 316 9482 3.47% 304 9139 3.46% 309 9280 3.43% 4255 127661 3.72%
3 310 9328 3.42% 300 9010 3.41% 309 9278 3.42% 4281 128442 3.74%
4 316 9507 3.48% 305 9159 3.47% 312 9371 3.46% 4177 125306 3.65%
5 312 9377 3.43% 299 8998 3.41% 308 9258 3.42% 4053 121582 3.54%
6 294 8849 3.24% 282 8467 3.21% 291 8748 3.23% 4145 124336 3.62%
7 292 8772 3.21% 281 8433 3.19% 289 8695 3.21% 4137 124114 3.62%
8 606 18181 6.66% 589 17698 6.70% 603 18117 6.69% 7151 214525 6.25%
9 300 9022 3.30% 287 8628 3.27% 296 8882 3.28% 4004 120128 3.50%
10 313 9412 3.45% 301 9030 3.42% 311 9348 3.45% 4124 123728 3.61%
11 323 9712 3.56% 310 9328 3.53% 320 9629 3.55% 4103 123089 3.59%
12 833 25013 9.16% 820 24604 9.32% 831 24944 9.21% 9276 278293 8.11%
13 324 9746 3.57% 312 9368 3.55% 321 9651 3.56% 4079 122359 3.57%
14 314 9425 3.45% 301 9050 3.43% 313 9402 3.47% 3994 119812 3.49%
15 310 9313 3.41% 298 8952 3.39% 309 9279 3.42% 4075 122243 3.56%
16 573 17211 6.30% 559 16782 6.36% 571 17158 6.33% 6675 200257 5.84%
17 285 8562 3.13% 273 8209 3.11% 280 8404 3.10% 3677 110307 3.22%
18 281 8441 3.09% 268 8063 3.05% 279 8394 3.10% 3660 109789 3.20%
19 562 16874 6.18% 547 16427 6.22% 558 16768 6.19% 6635 199039 5.80%
20 602 18067 6.61% 585 17577 6.66% 599 17971 6.63% 6904 207116 6.04%
21 327 9836 3.60% 315 9450 3.58% 326 9782 3.61% 4170 125113 3.65%
22 335 10066 3.69% 322 9670 3.66% 331 9954 3.67% 4081 122422 3.57%
23 325 9756 3.57% 313 9409 3.56% 321 9649 3.56% 4116 123490 3.60%

Top 30 of 249 Total URLs
# Hits KBytes URL
1 171002 62.61% 1751545 51.06% /webstat/
2 83807 30.68% 91484 2.67% /
3 9233 3.38% 1121584 32.69% /webstat/usage_201905.html
4 1449 0.53% 172538 5.03% /webstat/usage_201709.html
5 413 0.15% 49796 1.45% /webstat/usage_202002.html
6 271 0.10% 33073 0.96% /webstat/usage_201908.html
7 230 0.08% 27285 0.80% /webstat/usage_201811.html
8 214 0.08% 26134 0.76% /webstat/usage_201912.html
9 209 0.08% 25332 0.74% /webstat/usage_201810.html
10 192 0.07% 23231 0.68% /webstat/usage_201911.html
11 188 0.07% 284 0.01% /oben.htm
12 184 0.07% 809 0.02% /main.htm
13 181 0.07% 249 0.01% /linkerframe.htm
14 180 0.07% 710 0.02% /rechterframe.htm
15 178 0.07% 207 0.01% http://nico-online.at/
16 174 0.06% 646 0.02% /unten.htm
17 172 0.06% 20749 0.60% /webstat/usage_201712.html
18 137 0.05% 160 0.00% http://www.nico-online.at/
19 76 0.03% 9069 0.26% /webstat/usage_202003.html
20 57 0.02% 6874 0.20% /webstat/usage_201904.html
21 55 0.02% 565 0.02% http://nico-online.at/webstat/
22 51 0.02% 6196 0.18% /webstat/usage_201903.html
23 42 0.02% 5010 0.15% /webstat/usage_201902.html
24 41 0.02% 499 0.01% /in.htm
25 36 0.01% 524 0.02% /zeitraffer.htm
26 33 0.01% 4004 0.12% /webstat/usage_201807.html
27 29 0.01% 3523 0.10% /webstat/usage_201907.html
28 23 0.01% 54 0.00% /gb.htm
29 22 0.01% 2532 0.07% /webstat/usage_201906.html
30 22 0.01% 2431 0.07% /webstat/usage_201909.html

Top 10 of 249 Total URLs By KBytes
# Hits KBytes URL
1 171002 62.61% 1751545 51.06% /webstat/
2 9233 3.38% 1121584 32.69% /webstat/usage_201905.html
3 1449 0.53% 172538 5.03% /webstat/usage_201709.html
4 83807 30.68% 91484 2.67% /
5 413 0.15% 49796 1.45% /webstat/usage_202002.html
6 271 0.10% 33073 0.96% /webstat/usage_201908.html
7 230 0.08% 27285 0.80% /webstat/usage_201811.html
8 214 0.08% 26134 0.76% /webstat/usage_201912.html
9 209 0.08% 25332 0.74% /webstat/usage_201810.html
10 192 0.07% 23231 0.68% /webstat/usage_201911.html

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 83807 30.68% 36987 84.12% /
2 171002 62.61% 4718 10.73% /webstat/
3 1449 0.53% 844 1.92% /webstat/usage_201709.html
4 9233 3.38% 264 0.60% /webstat/usage_201905.html
5 178 0.07% 171 0.39% http://nico-online.at/
6 137 0.05% 134 0.30% http://www.nico-online.at/
7 271 0.10% 71 0.16% /webstat/usage_201908.html
8 413 0.15% 52 0.12% /webstat/usage_202002.html
9 76 0.03% 49 0.11% /webstat/usage_202003.html
10 230 0.08% 44 0.10% /webstat/usage_201811.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 83807 30.68% 36935 84.08% /
2 171002 62.61% 4722 10.75% /webstat/
3 1449 0.53% 843 1.92% /webstat/usage_201709.html
4 9233 3.38% 273 0.62% /webstat/usage_201905.html
5 178 0.07% 174 0.40% http://nico-online.at/
6 137 0.05% 132 0.30% http://www.nico-online.at/
7 271 0.10% 67 0.15% /webstat/usage_201908.html
8 174 0.06% 52 0.12% /unten.htm
9 76 0.03% 50 0.11% /webstat/usage_202003.html
10 51 0.02% 44 0.10% /webstat/usage_201903.html

Top 30 of 8250 Total Sites
# Hits Files KBytes Visits Hostname
1 72117 26.40% 72117 27.32% 740612 21.59% 1 0.00% 45.80.68.0
2 42170 15.44% 42104 15.95% 218964 6.38% 2 0.00% 5.188.210.0
3 22719 8.32% 22719 8.61% 233334 6.80% 17 0.04% dynamic-2-61-189-0.pppoe.khakasnet.ru
4 18660 6.83% 18660 7.07% 191586 5.58% 12 0.03% dynamic-2-61-125-0.pppoe.khakasnet.ru
5 9020 3.30% 9020 3.42% 92579 2.70% 6 0.01% 193.8.40.0
6 8862 3.24% 8862 3.36% 1076517 31.38% 1 0.00% 62-210-162-0.rev.poneytelecom.eu
7 6168 2.26% 6168 2.34% 63348 1.85% 5 0.01% dynamic-2-61-242-0.pppoe.khakasnet.ru
8 4907 1.80% 4907 1.86% 48012 1.40% 227 0.51% 222.107.107.0
9 3552 1.30% 3552 1.35% 34333 1.00% 202 0.46% remote196-0.gua.net
10 2724 1.00% 2724 1.03% 27753 0.81% 27 0.06% 51.104.227.0
11 1804 0.66% 1804 0.68% 18514 0.54% 3 0.01% 0.251.67.34.bc.googleusercontent.com
12 1216 0.45% 0 0.00% 570 0.02% 1 0.00% 91.226.167.0
13 1040 0.38% 1040 0.39% 10679 0.31% 6 0.01% 103.84.109.0
14 984 0.36% 984 0.37% 1146 0.03% 3 0.01% 128-72-19-0.broadband.corbina.ru
15 851 0.31% 851 0.32% 8698 0.25% 4 0.01% 95-24-242-0.broadband.corbina.ru
16 706 0.26% 706 0.27% 832 0.02% 37 0.08% tor-exit-node.to-surf-and-protect.net
17 695 0.25% 695 0.26% 7129 0.21% 2 0.00% 0.128.204.35.bc.googleusercontent.com
18 687 0.25% 687 0.26% 7054 0.21% 1 0.00% 104.214.216.0
19 644 0.24% 173 0.07% 1826 0.05% 206 0.47% 210.59.0.0
20 632 0.23% 632 0.24% 2062 0.06% 16 0.04% 213-209-178-0.ip.skylogicnet.com
21 617 0.23% 615 0.23% 727 0.02% 49 0.11% 185.220.100.0
22 590 0.22% 304 0.12% 26274 0.77% 252 0.57% 46.229.168.0
23 541 0.20% 541 0.20% 5556 0.16% 1 0.00% 121.41.87.0
24 524 0.19% 524 0.20% 1292 0.04% 121 0.27% ip-186.227.185.0.mecnet.com.br
25 479 0.18% 479 0.18% 558 0.02% 64 0.15% 109.70.100.0
26 460 0.17% 460 0.17% 3013 0.09% 57 0.13% 14.52.220.0
27 420 0.15% 124 0.05% 1316 0.04% 242 0.55% 199.168.131.0
28 410 0.15% 410 0.16% 4205 0.12% 3 0.01% ec2-34-250-48-0.eu-west-1.compute.amazonaws.com
29 358 0.13% 358 0.14% 3677 0.11% 2 0.00% ec2-46-137-89-0.eu-west-1.compute.amazonaws.com
30 339 0.12% 339 0.13% 1360 0.04% 203 0.46% 200.54.42.0

Top 10 of 8250 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8862 3.24% 8862 3.36% 1076517 31.38% 1 0.00% 62-210-162-0.rev.poneytelecom.eu
2 72117 26.40% 72117 27.32% 740612 21.59% 1 0.00% 45.80.68.0
3 22719 8.32% 22719 8.61% 233334 6.80% 17 0.04% dynamic-2-61-189-0.pppoe.khakasnet.ru
4 42170 15.44% 42104 15.95% 218964 6.38% 2 0.00% 5.188.210.0
5 18660 6.83% 18660 7.07% 191586 5.58% 12 0.03% dynamic-2-61-125-0.pppoe.khakasnet.ru
6 9020 3.30% 9020 3.42% 92579 2.70% 6 0.01% 193.8.40.0
7 6168 2.26% 6168 2.34% 63348 1.85% 5 0.01% dynamic-2-61-242-0.pppoe.khakasnet.ru
8 4907 1.80% 4907 1.86% 48012 1.40% 227 0.51% 222.107.107.0
9 288 0.11% 288 0.11% 35027 1.02% 168 0.38% 62-210-202-0.rev.poneytelecom.eu
10 3552 1.30% 3552 1.35% 34333 1.00% 202 0.46% remote196-0.gua.net

Top 30 of 801 Total Referrers
# Hits Referrer
1 18147 6.64% https://sparklogic.ru
2 18023 6.60% https://bestdiykits.com
3 17989 6.59% https://sparktrade.ru
4 17958 6.57% https://chevymetal.ru
5 7565 2.77% http://valtrex1.com/
6 7521 2.75% http://doxycycline1.com/
7 7501 2.75% http://tadalafil20tab.com/
8 7496 2.74% http://tadalafil2.com/
9 7448 2.73% http://synthroid1.com/
10 7445 2.73% http://prednisone0.com/
11 7430 2.72% http://clomid2.com/
12 7407 2.71% http://lisinopril40.com/
13 7394 2.71% http://amoxicillin500.com/
14 7364 2.70% https://www.soska.site/
15 7337 2.69% http://lasix100.com/
16 5094 1.87% https://gaudiumvitayoga.com/
17 4742 1.74% https://nordwesttrail.ru/
18 4596 1.68% https://atletikaclub.com/
19 4029 1.48% http://canadianonlinepharmacyhq.com
20 3969 1.45% https://clomid7.com
21 3863 1.41% https://www.melanierudchadwick.com/
22 3659 1.34% https://clubajedreztemple.com/
23 3505 1.28% https://diana-bansko.com/
24 3467 1.27% - (Direct Request)
25 3208 1.17% https://tenderlydreaming.com/
26 3030 1.11% https://lebazardereve.com/
27 2954 1.08% https://saddiechoua.com/
28 2903 1.06% https://pattayacityproperty.com/
29 2566 0.94% https://crcd-bih.com/
30 2412 0.88% https://lubstom.ru/

Top 15 of 272 Total User Agents
# Hits User Agent
1 72126 26.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 49498 18.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 23500 8.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 22801 8.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
5 22689 8.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 18007 6.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 9050 3.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/6
8 8662 3.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/5
9 8635 3.16% Mozilla/5.0 (X11; CrOS x86_64 11021.56.0) AppleWebKit/537.36
10 8468 3.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/5
11 6294 2.30% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
12 5122 1.88% Mozilla/5.0 (X11; Linux x86_64; rv:62.0) Gecko/20100101 Firef
13 3050 1.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
14 1400 0.51% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
15 1265 0.46% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (

Usage by Country for April 2020

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 190504 69.75% 183408 69.47% 2673144 77.92% Unresolved/Unknown
2 51427 18.83% 51182 19.39% 506306 14.76% Russian Federation
3 14291 5.23% 13602 5.15% 133350 3.89% US Commercial
4 8347 3.06% 8220 3.11% 72268 2.11% Network
5 2445 0.90% 2274 0.86% 10522 0.31% Brazil
6 742 0.27% 656 0.25% 4175 0.12% Germany
7 654 0.24% 537 0.20% 1595 0.05% China
8 330 0.12% 268 0.10% 1067 0.03% Italy
9 327 0.12% 327 0.12% 3331 0.10% Jordan
10 276 0.10% 118 0.04% 488 0.01% Colombia
11 273 0.10% 260 0.10% 760 0.02% India
12 261 0.10% 221 0.08% 1237 0.04% Thailand
13 233 0.09% 231 0.09% 947 0.03% Ukraine
14 215 0.08% 207 0.08% 1289 0.04% Japan
15 207 0.08% 200 0.08% 1062 0.03% Turkey
16 201 0.07% 196 0.07% 1033 0.03% France
17 198 0.07% 191 0.07% 1025 0.03% Poland
18 172 0.06% 163 0.06% 910 0.03% Viet Nam
19 150 0.05% 79 0.03% 548 0.02% Old style Arpanet (arpa)
20 124 0.05% 115 0.04% 344 0.01% Czech Republic
21 117 0.04% 117 0.04% 373 0.01% Romania
22 116 0.04% 92 0.03% 584 0.02% Hungary
23 106 0.04% 95 0.04% 585 0.02% Greece
24 87 0.03% 65 0.02% 489 0.01% Taiwan
25 85 0.03% 85 0.03% 99 0.00% United States
26 76 0.03% 75 0.03% 4889 0.14% Non-Profit Organization
27 72 0.03% 68 0.03% 134 0.00% Argentina
28 67 0.02% 67 0.03% 224 0.01% Australia
29 66 0.02% 66 0.03% 323 0.01% Latvia
30 64 0.02% 64 0.02% 75 0.00% Hong Kong


Generated by Webalizer Version 2.01