Usage Statistics for nico-online.at

Summary Period: March 2020
Generated 01-Apr-2020 02:41 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 351238
Total Files 315527
Total Pages 349146
Total Visits 43069
Total KBytes 7270193
Total Unique Sites 8961
Total Unique URLs 262
Total Unique Referrers 458
Total Unique User Agents 219
. Avg Max
Hits per Hour 472 15747
Hits per Day 11330 25786
Files per Day 10178 24559
Pages per Day 11262 25754
Visits per Day 1389 2116
KBytes per Day 234522 451223
Hits by Response Code
Code 200 - OK 315527
Code 206 - Partial Content 20
Code 301 - Moved Permanently 4
Code 304 - Not Modified 6222
Code 400 - Bad Request 4
Code 403 - Forbidden 12
Code 404 - Not Found 29446
Code 405 - Method Not Allowed 3

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 9423 2.68% 9198 2.92% 9241 2.65% 1257 2.92% 769 8.58% 335856 4.62%
2 10031 2.86% 9034 2.86% 9665 2.77% 1349 3.13% 844 9.42% 315909 4.35%
3 10746 3.06% 9591 3.04% 10694 3.06% 1361 3.16% 809 9.03% 305853 4.21%
4 14382 4.09% 13190 4.18% 14341 4.11% 1631 3.79% 908 10.13% 346908 4.77%
5 10921 3.11% 9795 3.10% 10833 3.10% 1713 3.98% 1011 11.28% 308327 4.24%
6 9344 2.66% 8401 2.66% 9319 2.67% 1347 3.13% 980 10.94% 190158 2.62%
7 18063 5.14% 17054 5.40% 18030 5.16% 1644 3.82% 1173 13.09% 277527 3.82%
8 8848 2.52% 7795 2.47% 8799 2.52% 1178 2.74% 703 7.85% 185585 2.55%
9 9782 2.79% 8765 2.78% 9764 2.80% 1051 2.44% 652 7.28% 306008 4.21%
10 11175 3.18% 10092 3.20% 11121 3.19% 1788 4.15% 1055 11.77% 302040 4.15%
11 25786 7.34% 24559 7.78% 25754 7.38% 2116 4.91% 1336 14.91% 451223 6.21%
12 10021 2.85% 9393 2.98% 9911 2.84% 1175 2.73% 841 9.39% 296777 4.08%
13 10416 2.97% 8854 2.81% 10339 2.96% 1383 3.21% 867 9.68% 289086 3.98%
14 9511 2.71% 7914 2.51% 9449 2.71% 1536 3.57% 939 10.48% 178751 2.46%
15 8065 2.30% 6685 2.12% 8045 2.30% 1118 2.60% 702 7.83% 58400 0.80%
16 23264 6.62% 22254 7.05% 23202 6.65% 1606 3.73% 1104 12.32% 347193 4.78%
17 9965 2.84% 8455 2.68% 9882 2.83% 1567 3.64% 981 10.95% 204907 2.82%
18 7512 2.14% 6371 2.02% 7456 2.14% 1309 3.04% 864 9.64% 184000 2.53%
19 8438 2.40% 6849 2.17% 8398 2.41% 1306 3.03% 864 9.64% 191319 2.63%
20 10042 2.86% 8419 2.67% 9998 2.86% 1533 3.56% 915 10.21% 206066 2.83%
21 9427 2.68% 7770 2.46% 9207 2.64% 1276 2.96% 720 8.03% 195740 2.69%
22 9469 2.70% 7847 2.49% 9439 2.70% 1195 2.77% 694 7.74% 130331 1.79%
23 9999 2.85% 8378 2.66% 9966 2.85% 1134 2.63% 690 7.70% 192852 2.65%
24 20729 5.90% 19069 6.04% 20685 5.92% 1585 3.68% 1100 12.28% 305075 4.20%
25 7770 2.21% 6217 1.97% 7742 2.22% 1097 2.55% 725 8.09% 180748 2.49%
26 7946 2.26% 7049 2.23% 7912 2.27% 1460 3.39% 773 8.63% 143782 1.98%
27 7941 2.26% 7200 2.28% 7899 2.26% 1209 2.81% 695 7.76% 56214 0.77%
28 6591 1.88% 5899 1.87% 6564 1.88% 1159 2.69% 658 7.34% 152670 2.10%
29 22006 6.27% 21202 6.72% 21932 6.28% 1613 3.75% 1066 11.90% 312215 4.29%
30 7280 2.07% 6532 2.07% 7245 2.08% 1165 2.70% 661 7.38% 165902 2.28%
31 6345 1.81% 5696 1.81% 6314 1.81% 1395 3.24% 820 9.15% 152771 2.10%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 382 11872 3.38% 336 10429 3.31% 381 11834 3.39% 9059 280827 3.86%
1 380 11808 3.36% 333 10350 3.28% 379 11765 3.37% 9177 284478 3.91%
2 369 11465 3.26% 323 10022 3.18% 368 11426 3.27% 8941 277185 3.81%
3 384 11927 3.40% 336 10439 3.31% 377 11709 3.35% 9294 288124 3.96%
4 376 11673 3.32% 331 10274 3.26% 375 11630 3.33% 9253 286844 3.95%
5 470 14591 4.15% 425 13188 4.18% 468 14519 4.16% 10022 310679 4.27%
6 360 11168 3.18% 313 9712 3.08% 358 11119 3.18% 8944 277256 3.81%
7 365 11327 3.22% 318 9867 3.13% 363 11271 3.23% 9069 281147 3.87%
8 382 11870 3.38% 336 10416 3.30% 376 11657 3.34% 9173 284371 3.91%
9 385 11963 3.41% 337 10466 3.32% 383 11879 3.40% 9064 280997 3.87%
10 401 12449 3.54% 351 10896 3.45% 398 12348 3.54% 9128 282969 3.89%
11 404 12525 3.57% 357 11079 3.51% 401 12446 3.56% 9132 283085 3.89%
12 397 12311 3.51% 349 10835 3.43% 395 12253 3.51% 9018 279546 3.85%
13 681 21119 6.01% 634 19682 6.24% 680 21085 6.04% 11850 367336 5.05%
14 386 11981 3.41% 338 10481 3.32% 384 11931 3.42% 8800 272786 3.75%
15 377 11702 3.33% 330 10234 3.24% 374 11620 3.33% 8510 263817 3.63%
16 367 11402 3.25% 323 10024 3.18% 363 11258 3.22% 8416 260900 3.59%
17 357 11078 3.15% 315 9771 3.10% 356 11046 3.16% 8275 256523 3.53%
18 857 26595 7.57% 809 25105 7.96% 855 26519 7.60% 13364 414294 5.70%
19 749 23224 6.61% 684 21222 6.73% 736 22842 6.54% 12134 376169 5.17%
20 863 26778 7.62% 815 25289 8.01% 862 26725 7.65% 13445 416804 5.73%
21 851 26400 7.52% 799 24783 7.85% 849 26346 7.55% 13443 416726 5.73%
22 388 12047 3.43% 339 10509 3.33% 387 12002 3.44% 8395 260236 3.58%
23 385 11963 3.41% 337 10454 3.31% 384 11916 3.41% 8616 267095 3.67%

Top 30 of 262 Total URLs
# Hits KBytes URL
1 184750 52.60% 1890386 26.00% /webstat/
2 90001 25.62% 98813 1.36% /
3 40087 11.41% 4868680 66.97% /webstat/usage_201905.html
4 664 0.19% 78732 1.08% /webstat/usage_201709.html
5 378 0.11% 1657 0.02% /main.htm
6 376 0.11% 576 0.01% /oben.htm
7 373 0.11% 513 0.01% /linkerframe.htm
8 372 0.11% 1467 0.02% /rechterframe.htm
9 372 0.11% 1363 0.02% /unten.htm
10 301 0.09% 351 0.00% http://nico-online.at/
11 287 0.08% 34786 0.48% /webstat/usage_201810.html
12 274 0.08% 32804 0.45% /webstat/usage_201811.html
13 257 0.07% 31385 0.43% /webstat/usage_201912.html
14 248 0.07% 289 0.00% http://www.nico-online.at/
15 238 0.07% 28802 0.40% /webstat/usage_201908.html
16 216 0.06% 26043 0.36% /webstat/usage_202002.html
17 170 0.05% 20502 0.28% /webstat/usage_201904.html
18 153 0.04% 18455 0.25% /webstat/usage_201805.html
19 153 0.04% 18251 0.25% /webstat/usage_201902.html
20 139 0.04% 16854 0.23% /webstat/usage_201901.html
21 107 0.03% 12947 0.18% /webstat/usage_201911.html
22 106 0.03% 12787 0.18% /webstat/usage_201712.html
23 88 0.03% 103 0.00% http://www.nico-online.at:80/
24 83 0.02% 97 0.00% http://nico-online.at:80/
25 65 0.02% 667 0.01% http://nico-online.at/webstat/
26 44 0.01% 5345 0.07% /webstat/usage_201903.html
27 41 0.01% 487 0.01% /in.htm
28 40 0.01% 4817 0.07% /webstat/usage_201804.html
29 37 0.01% 4368 0.06% /webstat/usage_201807.html
30 34 0.01% 495 0.01% /zeitraffer.htm

Top 10 of 262 Total URLs By KBytes
# Hits KBytes URL
1 40087 11.41% 4868680 66.97% /webstat/usage_201905.html
2 184750 52.60% 1890386 26.00% /webstat/
3 90001 25.62% 98813 1.36% /
4 664 0.19% 78732 1.08% /webstat/usage_201709.html
5 287 0.08% 34786 0.48% /webstat/usage_201810.html
6 274 0.08% 32804 0.45% /webstat/usage_201811.html
7 257 0.07% 31385 0.43% /webstat/usage_201912.html
8 238 0.07% 28802 0.40% /webstat/usage_201908.html
9 216 0.06% 26043 0.36% /webstat/usage_202002.html
10 170 0.05% 20502 0.28% /webstat/usage_201904.html

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 90001 25.62% 35241 82.25% /
2 184750 52.60% 5275 12.31% /webstat/
3 664 0.19% 533 1.24% /webstat/usage_201709.html
4 40087 11.41% 443 1.03% /webstat/usage_201905.html
5 301 0.09% 287 0.67% http://nico-online.at/
6 248 0.07% 234 0.55% http://www.nico-online.at/
7 287 0.08% 64 0.15% /webstat/usage_201810.html
8 274 0.08% 41 0.10% /webstat/usage_201811.html
9 44 0.01% 38 0.09% /webstat/usage_201903.html
10 40 0.01% 37 0.09% /webstat/usage_201804.html

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 90001 25.62% 35193 82.27% /
2 184750 52.60% 5266 12.31% /webstat/
3 664 0.19% 530 1.24% /webstat/usage_201709.html
4 40087 11.41% 447 1.04% /webstat/usage_201905.html
5 301 0.09% 284 0.66% http://nico-online.at/
6 248 0.07% 236 0.55% http://www.nico-online.at/
7 372 0.11% 63 0.15% /unten.htm
8 44 0.01% 38 0.09% /webstat/usage_201903.html
9 40 0.01% 37 0.09% /webstat/usage_201804.html
10 372 0.11% 36 0.08% /rechterframe.htm

Top 30 of 8961 Total Sites
# Hits Files KBytes Visits Hostname
1 59817 17.03% 59817 18.96% 613732 8.44% 3 0.01% 45.80.68.0
2 47362 13.48% 47119 14.93% 272198 3.74% 3 0.01% 5.188.210.0
3 37185 10.59% 37185 11.79% 4516560 62.12% 6 0.01% 62-210-162-0.rev.poneytelecom.eu
4 33749 9.61% 33749 10.70% 346169 4.76% 10 0.02% dynamic-2-61-152-0.pppoe.khakasnet.ru
5 19143 5.45% 0 0.00% 8973 0.12% 7 0.02% 62.182.52.0
6 13649 3.89% 13649 4.33% 140055 1.93% 6 0.01% 193.8.40.0
7 9232 2.63% 9232 2.93% 94727 1.30% 4 0.01% 207.241.232.0
8 8164 2.32% 0 0.00% 3827 0.05% 5 0.01% 91.226.167.0
9 7134 2.03% 7134 2.26% 73210 1.01% 3 0.01% dynamic-2-61-192-0.pppoe.khakasnet.ru
10 6962 1.98% 6962 2.21% 71452 0.98% 8 0.02% dynamic-2-61-179-0.pppoe.khakasnet.ru
11 6148 1.75% 6148 1.95% 63093 0.87% 4 0.01% dynamic-2-61-157-0.pppoe.khakasnet.ru
12 5606 1.60% 5606 1.78% 6531 0.09% 8 0.02% 128-72-19-0.broadband.corbina.ru
13 3920 1.12% 3920 1.24% 40226 0.55% 1 0.00% 176.110.246.0
14 2367 0.67% 2367 0.75% 287533 3.95% 1 0.00% 195-154-183-0.rev.poneytelecom.eu
15 2204 0.63% 2204 0.70% 20751 0.29% 181 0.42% remote196-0.gua.net
16 2042 0.58% 2042 0.65% 18816 0.26% 206 0.48% 222.107.107.0
17 1935 0.55% 1935 0.61% 19859 0.27% 2 0.00% 0.251.67.34.bc.googleusercontent.com
18 1892 0.54% 1892 0.60% 19411 0.27% 4 0.01% 0.113.223.35.bc.googleusercontent.com
19 1054 0.30% 1054 0.33% 9590 0.13% 119 0.28% 221.126.249.0
20 1045 0.30% 1045 0.33% 10652 0.15% 10 0.02% 112.126.99.0
21 971 0.28% 971 0.31% 1252 0.02% 16 0.04% 185.220.101.0
22 939 0.27% 939 0.30% 9637 0.13% 4 0.01% 103.84.109.0
23 929 0.26% 929 0.29% 1082 0.01% 15 0.03% 185.220.100.0
24 842 0.24% 842 0.27% 4829 0.07% 105 0.24% ip-186.227.185.0.mecnet.com.br
25 728 0.21% 728 0.23% 7470 0.10% 6 0.01% ec2-34-250-48-0.eu-west-1.compute.amazonaws.com
26 683 0.19% 683 0.22% 6968 0.10% 5 0.01% 0.41.228.35.bc.googleusercontent.com
27 595 0.17% 242 0.08% 2516 0.03% 264 0.61% 67.219.121.0
28 547 0.16% 547 0.17% 5614 0.08% 3 0.01% 121.41.87.0
29 542 0.15% 18 0.01% 275 0.00% 4 0.01% 114.67.90.0
30 527 0.15% 527 0.17% 5408 0.07% 3 0.01% ec2-52-56-98-0.eu-west-2.compute.amazonaws.com

Top 10 of 8961 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37185 10.59% 37185 11.79% 4516560 62.12% 6 0.01% 62-210-162-0.rev.poneytelecom.eu
2 59817 17.03% 59817 18.96% 613732 8.44% 3 0.01% 45.80.68.0
3 33749 9.61% 33749 10.70% 346169 4.76% 10 0.02% dynamic-2-61-152-0.pppoe.khakasnet.ru
4 2367 0.67% 2367 0.75% 287533 3.95% 1 0.00% 195-154-183-0.rev.poneytelecom.eu
5 47362 13.48% 47119 14.93% 272198 3.74% 3 0.01% 5.188.210.0
6 13649 3.89% 13649 4.33% 140055 1.93% 6 0.01% 193.8.40.0
7 9232 2.63% 9232 2.93% 94727 1.30% 4 0.01% 207.241.232.0
8 7134 2.03% 7134 2.26% 73210 1.01% 3 0.01% dynamic-2-61-192-0.pppoe.khakasnet.ru
9 6962 1.98% 6962 2.21% 71452 0.98% 8 0.02% dynamic-2-61-179-0.pppoe.khakasnet.ru
10 6148 1.75% 6148 1.95% 63093 0.87% 4 0.01% dynamic-2-61-157-0.pppoe.khakasnet.ru

Top 30 of 458 Total Referrers
# Hits Referrer
1 15008 4.27% https://sparklogic.ru
2 14976 4.26% https://sparktrade.ru
3 14925 4.25% https://bestdiykits.com
4 14908 4.24% https://chevymetal.ru
5 14811 4.22% http://tedy.su
6 12099 3.44% https://www.soska.site/
7 9017 2.57% https://pharmacycanadafb.com
8 8295 2.36% http://clomid2.com/
9 7778 2.21% http://lisinopril40.com/
10 7771 2.21% http://lasix100.com/
11 7766 2.21% http://valtrex1.com/
12 7720 2.20% http://synthroid1.com/
13 7707 2.19% http://tadalafil20tab.com/
14 7694 2.19% http://tadalafil2.com/
15 7689 2.19% http://amoxicillin500.com/
16 7663 2.18% http://doxycycline1.com/
17 7662 2.18% http://prednisone0.com/
18 6920 1.97% http://smsgor.ru
19 5858 1.67% http://n1sms.ru
20 4777 1.36% http://propecia.ru.com
21 4368 1.24% http://www.onlinepharmacycanadaus.com
22 4230 1.20% http://borodinolib.ru/
23 4195 1.19% - (Direct Request)
24 3897 1.11% http://canadianonlinepharmacyhq.com
25 3324 0.95% http://pharmacyreth.com
26 3153 0.90% http://lolasix.info
27 2564 0.73% http://iiacyl.com/
28 2527 0.72% http://eastcoastracingnews.com/
29 2515 0.72% http://vestikizilyurt.ru/
30 2487 0.71% http://erectionpills365.com

Top 15 of 219 Total User Agents
# Hits User Agent
1 67637 19.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 59817 17.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 55760 15.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 44349 12.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 20240 5.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 18129 5.16% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 11474 3.27% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 8970 2.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:62.0) Gecko/20100
9 8817 2.51% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:61.0) Gecko/201001
10 8766 2.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/5
11 8476 2.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14) AppleWebKit/605
12 8455 2.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.12; rv:63.0) Gecko/
13 5831 1.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
14 2864 0.82% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
15 2664 0.76% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like

Usage by Country for March 2020

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 257647 73.35% 223794 70.93% 6407068 88.13% Unresolved/Unknown
2 61914 17.63% 61773 19.58% 570901 7.85% Russian Federation
3 15248 4.34% 14733 4.67% 152453 2.10% US Commercial
4 6425 1.83% 6200 1.96% 67366 0.93% Network
5 2862 0.81% 2646 0.84% 14685 0.20% Brazil
6 893 0.25% 782 0.25% 14459 0.20% Germany
7 699 0.20% 607 0.19% 3359 0.05% China
8 526 0.15% 450 0.14% 2691 0.04% Italy
9 449 0.13% 435 0.14% 2393 0.03% Ukraine
10 436 0.12% 381 0.12% 3590 0.05% Old style Arpanet (arpa)
11 317 0.09% 309 0.10% 1553 0.02% Thailand
12 315 0.09% 185 0.06% 3859 0.05% Colombia
13 285 0.08% 281 0.09% 1423 0.02% Viet Nam
14 256 0.07% 201 0.06% 808 0.01% Indonesia
15 236 0.07% 236 0.07% 1421 0.02% Romania
16 221 0.06% 206 0.07% 893 0.01% France
17 200 0.06% 200 0.06% 1144 0.02% India
18 163 0.05% 158 0.05% 996 0.01% Turkey
19 157 0.04% 157 0.05% 1566 0.02% Jordan
20 156 0.04% 132 0.04% 1124 0.02% Hungary
21 146 0.04% 135 0.04% 288 0.00% Czech Republic
22 117 0.03% 73 0.02% 576 0.01% Greece
23 101 0.03% 101 0.03% 1037 0.01% Belgium
24 95 0.03% 95 0.03% 393 0.01% Hong Kong
25 94 0.03% 94 0.03% 437 0.01% Japan
26 92 0.03% 90 0.03% 6940 0.10% Non-Profit Organization
27 89 0.03% 89 0.03% 324 0.00% Poland
28 86 0.02% 51 0.02% 332 0.00% British Indian Ocean Territory
29 81 0.02% 78 0.02% 255 0.00% South Africa
30 79 0.02% 79 0.03% 811 0.01% United Kingdom


Generated by Webalizer Version 2.01