Usage Statistics for nico-online.at

Summary Period: May 2026
Generated 01-Jun-2026 02:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 132192
Total Files 123736
Total Pages 128199
Total Visits 6024
Total KBytes 4005054
Total Unique Sites 3866
Total Unique URLs 492
Total Unique Referrers 282
Total Unique User Agents 325
. Avg Max
Hits per Hour 177 591
Hits per Day 4264 5196
Files per Day 3991 5050
Pages per Day 4135 5077
Visits per Day 194 408
KBytes per Day 129195 199246
Hits by Response Code
Code 200 - OK 123736
Code 206 - Partial Content 361
Code 301 - Moved Permanently 11
Code 304 - Not Modified 590
Code 400 - Bad Request 7
Code 403 - Forbidden 6
Code 404 - Not Found 7481

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 3752 2.84% 3643 2.94% 3463 2.70% 156 2.59% 163 4.22% 119080 2.97%
2 3729 2.82% 3664 2.96% 3657 2.85% 114 1.89% 92 2.38% 149107 3.72%
3 4688 3.55% 4210 3.40% 4557 3.55% 141 2.34% 132 3.41% 173490 4.33%
4 4778 3.61% 4231 3.42% 4661 3.64% 131 2.17% 134 3.47% 153247 3.83%
5 4163 3.15% 4086 3.30% 3968 3.10% 120 1.99% 144 3.72% 117915 2.94%
6 4215 3.19% 3739 3.02% 4041 3.15% 139 2.31% 153 3.96% 99962 2.50%
7 4161 3.15% 3762 3.04% 4097 3.20% 277 4.60% 242 6.26% 110297 2.75%
8 4065 3.08% 3810 3.08% 3825 2.98% 295 4.90% 292 7.55% 146062 3.65%
9 4374 3.31% 4101 3.31% 4236 3.30% 408 6.77% 397 10.27% 148014 3.70%
10 4887 3.70% 4583 3.70% 4624 3.61% 345 5.73% 320 8.28% 145440 3.63%
11 4837 3.66% 4593 3.71% 4740 3.70% 251 4.17% 270 6.98% 131064 3.27%
12 4826 3.65% 4549 3.68% 4649 3.63% 243 4.03% 245 6.34% 128794 3.22%
13 4546 3.44% 4457 3.60% 4455 3.48% 237 3.93% 228 5.90% 117884 2.94%
14 4089 3.09% 3854 3.11% 3993 3.11% 245 4.07% 229 5.92% 125187 3.13%
15 3792 2.87% 3644 2.94% 3632 2.83% 290 4.81% 231 5.98% 115068 2.87%
16 4410 3.34% 4238 3.43% 4237 3.31% 264 4.38% 259 6.70% 134311 3.35%
17 4142 3.13% 3938 3.18% 4043 3.15% 273 4.53% 249 6.44% 146007 3.65%
18 4497 3.40% 4404 3.56% 4396 3.43% 148 2.46% 139 3.60% 199246 4.97%
19 5196 3.93% 5050 4.08% 5077 3.96% 222 3.69% 229 5.92% 170199 4.25%
20 4702 3.56% 4092 3.31% 4525 3.53% 249 4.13% 227 5.87% 138153 3.45%
21 4764 3.60% 4645 3.75% 4667 3.64% 278 4.61% 226 5.85% 159120 3.97%
22 4270 3.23% 3847 3.11% 4213 3.29% 205 3.40% 204 5.28% 124907 3.12%
23 3403 2.57% 3058 2.47% 3349 2.61% 137 2.27% 149 3.85% 94139 2.35%
24 3575 2.70% 3280 2.65% 3489 2.72% 117 1.94% 96 2.48% 81650 2.04%
25 3396 2.57% 3016 2.44% 3243 2.53% 91 1.51% 147 3.80% 67621 1.69%
26 4137 3.13% 3641 2.94% 4064 3.17% 113 1.88% 96 2.48% 101404 2.53%
27 3847 2.91% 3772 3.05% 3754 2.93% 70 1.16% 77 1.99% 114846 2.87%
28 4496 3.40% 4176 3.37% 4343 3.39% 147 2.44% 94 2.43% 153000 3.82%
29 4072 3.08% 3593 2.90% 3945 3.08% 203 3.37% 87 2.25% 76898 1.92%
30 4169 3.15% 4099 3.31% 4117 3.21% 131 2.17% 94 2.43% 116855 2.92%
31 4214 3.19% 3961 3.20% 4139 3.23% 107 1.78% 95 2.46% 146086 3.65%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 175 5444 4.12% 164 5087 4.11% 171 5313 4.14% 5195 161042 4.02%
1 181 5620 4.25% 171 5329 4.31% 170 5289 4.13% 5163 160058 4.00%
2 172 5352 4.05% 163 5065 4.09% 169 5260 4.10% 4877 151192 3.78%
3 167 5201 3.93% 162 5039 4.07% 164 5105 3.98% 5069 157140 3.92%
4 183 5676 4.29% 165 5143 4.16% 177 5495 4.29% 5140 159353 3.98%
5 175 5444 4.12% 164 5092 4.12% 173 5365 4.18% 4949 153429 3.83%
6 169 5267 3.98% 163 5082 4.11% 164 5106 3.98% 4961 153798 3.84%
7 169 5261 3.98% 165 5142 4.16% 165 5135 4.01% 5036 156105 3.90%
8 171 5326 4.03% 167 5206 4.21% 167 5192 4.05% 5269 163346 4.08%
9 181 5626 4.26% 167 5186 4.19% 177 5515 4.30% 5428 168278 4.20%
10 179 5564 4.21% 167 5190 4.19% 175 5445 4.25% 5530 171416 4.28%
11 171 5307 4.01% 163 5054 4.08% 163 5083 3.96% 5377 166695 4.16%
12 185 5748 4.35% 167 5190 4.19% 176 5464 4.26% 5647 175057 4.37%
13 179 5570 4.21% 165 5143 4.16% 171 5314 4.15% 5540 171728 4.29%
14 183 5688 4.30% 171 5307 4.29% 174 5408 4.22% 6233 193231 4.82%
15 174 5421 4.10% 165 5117 4.14% 170 5272 4.11% 5741 177982 4.44%
16 189 5866 4.44% 161 5001 4.04% 185 5750 4.49% 5355 166013 4.15%
17 168 5224 3.95% 163 5082 4.11% 165 5137 4.01% 5595 173431 4.33%
18 174 5405 4.09% 167 5183 4.19% 167 5196 4.05% 5567 172575 4.31%
19 187 5801 4.39% 171 5307 4.29% 183 5701 4.45% 5657 175359 4.38%
20 177 5512 4.17% 172 5361 4.33% 173 5367 4.19% 5661 175497 4.38%
21 173 5392 4.08% 164 5113 4.13% 169 5241 4.09% 5528 171369 4.28%
22 190 5890 4.46% 170 5296 4.28% 181 5631 4.39% 5527 171339 4.28%
23 180 5587 4.23% 161 5021 4.06% 174 5415 4.22% 5149 159620 3.99%

Top 30 of 492 Total URLs
# Hits KBytes URL
1 56955 43.09% 584427 14.59% /webstat/
2 34713 26.26% 40277 1.01% /
3 16896 12.78% 1867772 46.64% /webstat/usage_202605.html
4 2987 2.26% 360674 9.01% /webstat/usage_202307.html
5 2392 1.81% 293918 7.34% /webstat/usage_202512.html
6 2314 1.75% 270849 6.76% /webstat/usage_202602.html
7 2292 1.73% 274966 6.87% /webstat/usage_202511.html
8 240 0.18% 5689 0.14% /webstat/usage_202308.html
9 215 0.16% 881 0.02% /main.htm
10 210 0.16% 307 0.01% /oben.htm
11 195 0.15% 259 0.01% /linkerframe.htm
12 176 0.13% 644 0.02% /rechterframe.htm
13 164 0.12% 19981 0.50% /webstat/usage_202604.html
14 154 0.12% 554 0.01% /unten.htm
15 84 0.06% 9962 0.25% /webstat/usage_201903.html
16 84 0.06% 9758 0.24% /webstat/usage_202110.html
17 76 0.06% 8926 0.22% /webstat/usage_202404.html
18 64 0.05% 136 0.00% /gb.htm
19 59 0.04% 622 0.02% /in.htm
20 59 0.04% 6626 0.17% /webstat/usage_202109.html
21 50 0.04% 3772 0.09% /webstat/usage_202412.html
22 49 0.04% 188 0.00% /undsonst.htm
23 49 0.04% 5690 0.14% /webstat/usage_201905.html
24 48 0.04% 293 0.01% /infos.htm
25 47 0.04% 153 0.00% /fussball.htm
26 47 0.04% 444 0.01% /mosaik.htm
27 46 0.03% 164 0.00% /memories.htm
28 45 0.03% 5186 0.13% /webstat/usage_201904.html
29 43 0.03% 355 0.01% /schule.htm
30 43 0.03% 3008 0.08% /webstat/usage_202501.html

Top 10 of 492 Total URLs By KBytes
# Hits KBytes URL
1 16896 12.78% 1867772 46.64% /webstat/usage_202605.html
2 56955 43.09% 584427 14.59% /webstat/
3 2987 2.26% 360674 9.01% /webstat/usage_202307.html
4 2392 1.81% 293918 7.34% /webstat/usage_202512.html
5 2292 1.73% 274966 6.87% /webstat/usage_202511.html
6 2314 1.75% 270849 6.76% /webstat/usage_202602.html
7 34713 26.26% 40277 1.01% /
8 164 0.12% 19981 0.50% /webstat/usage_202604.html
9 84 0.06% 9962 0.25% /webstat/usage_201903.html
10 84 0.06% 9758 0.24% /webstat/usage_202110.html

Top 10 of 145 Total Entry Pages
# Hits Visits URL
1 34713 26.26% 888 15.17% /
2 2392 1.81% 836 14.28% /webstat/usage_202512.html
3 2314 1.75% 768 13.12% /webstat/usage_202602.html
4 2292 1.73% 759 12.96% /webstat/usage_202511.html
5 16896 12.78% 190 3.25% /webstat/usage_202605.html
6 2987 2.26% 105 1.79% /webstat/usage_202307.html
7 84 0.06% 76 1.30% /webstat/usage_201903.html
8 84 0.06% 74 1.26% /webstat/usage_202110.html
9 56955 43.09% 63 1.08% /webstat/
10 215 0.16% 57 0.97% /main.htm

Top 10 of 145 Total Exit Pages
# Hits Visits URL
1 2392 1.81% 846 14.50% /webstat/usage_202512.html
2 34713 26.26% 774 13.27% /
3 2314 1.75% 752 12.89% /webstat/usage_202602.html
4 2292 1.73% 740 12.68% /webstat/usage_202511.html
5 16896 12.78% 223 3.82% /webstat/usage_202605.html
6 2987 2.26% 96 1.65% /webstat/usage_202307.html
7 56955 43.09% 88 1.51% /webstat/
8 84 0.06% 76 1.30% /webstat/usage_201903.html
9 84 0.06% 72 1.23% /webstat/usage_202110.html
10 215 0.16% 64 1.10% /main.htm

Top 30 of 3866 Total Sites
# Hits Files KBytes Visits Hostname
1 66030 49.95% 66030 53.36% 377393 9.42% 1 0.02% 77.110.102.0
2 20821 15.75% 20821 16.83% 213659 5.33% 16 0.27% 5.142.207.0
3 10228 7.74% 10228 8.27% 1145008 28.59% 6 0.10% static.0.236.21.65.clients.your-server.de
4 6139 4.64% 6139 4.96% 567220 14.16% 35 0.58% 217.15.57.0
5 1916 1.45% 1916 1.55% 231716 5.79% 1 0.02% ec2-3-75-73-0.eu-central-1.compute.amazonaws.com
6 1798 1.36% 1798 1.45% 206533 5.16% 14 0.23% 5x16x75x0.dynamic.spb.ertelecom.ru
7 1485 1.12% 1485 1.20% 134525 3.36% 17 0.28% 5x3x186x0.dynamic.spb.ertelecom.ru
8 1353 1.02% 1353 1.09% 13884 0.35% 1 0.02% 37.78.171.0
9 1060 0.80% 1060 0.86% 127044 3.17% 1 0.02% 188x187x49x0.dynamic.spb.ertelecom.ru
10 729 0.55% 729 0.59% 77696 1.94% 1 0.02% 188x187x26x0.dynamic.spb.ertelecom.ru
11 705 0.53% 705 0.57% 85998 2.15% 2 0.03% 5x16x87x0.dynamic.spb.ertelecom.ru
12 624 0.47% 624 0.50% 75261 1.88% 2 0.03% vm256044.hosted-by.u1host.com
13 550 0.42% 550 0.44% 61021 1.52% 76 1.26% 5x3x176x0.dynamic.spb.ertelecom.ru
14 327 0.25% 172 0.14% 19267 0.48% 149 2.47% 85.208.96.0
15 323 0.24% 323 0.26% 6453 0.16% 58 0.96% 185.255.126.0
16 310 0.23% 0 0.00% 142 0.00% 2 0.03% 20.43.1.0
17 309 0.23% 0 0.00% 142 0.00% 1 0.02% 20.9.81.0
18 308 0.23% 189 0.15% 21039 0.53% 160 2.66% 185.191.171.0
19 298 0.23% 298 0.24% 93 0.00% 16 0.27% 45.148.151.0
20 273 0.21% 0 0.00% 127 0.00% 1 0.02% 4.204.194.0
21 268 0.20% 162 0.13% 15483 0.39% 2 0.03% 74.7.241.0
22 232 0.18% 232 0.19% 22648 0.57% 36 0.60% 5x16x80x0.dynamic.spb.ertelecom.ru
23 209 0.16% 209 0.17% 25276 0.63% 70 1.16% 163.5.210.0
24 195 0.15% 0 0.00% 89 0.00% 1 0.02% 20.104.48.0
25 192 0.15% 192 0.16% 23220 0.58% 2 0.03% 194.59.31.0
26 191 0.14% 182 0.15% 17671 0.44% 7 0.12% 216.73.217.0
27 188 0.14% 186 0.15% 16376 0.41% 45 0.75% 57.141.20.0
28 184 0.14% 180 0.15% 589 0.01% 4 0.07% 185.117.225.0
29 177 0.13% 153 0.12% 15339 0.38% 12 0.20% static.0.114.217.95.clients.your-server.de
30 168 0.13% 168 0.14% 826 0.02% 1 0.02% determined-pencil.aeza.network

Top 10 of 3866 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10228 7.74% 10228 8.27% 1145008 28.59% 6 0.10% static.0.236.21.65.clients.your-server.de
2 6139 4.64% 6139 4.96% 567220 14.16% 35 0.58% 217.15.57.0
3 66030 49.95% 66030 53.36% 377393 9.42% 1 0.02% 77.110.102.0
4 1916 1.45% 1916 1.55% 231716 5.79% 1 0.02% ec2-3-75-73-0.eu-central-1.compute.amazonaws.com
5 20821 15.75% 20821 16.83% 213659 5.33% 16 0.27% 5.142.207.0
6 1798 1.36% 1798 1.45% 206533 5.16% 14 0.23% 5x16x75x0.dynamic.spb.ertelecom.ru
7 1485 1.12% 1485 1.20% 134525 3.36% 17 0.28% 5x3x186x0.dynamic.spb.ertelecom.ru
8 1060 0.80% 1060 0.86% 127044 3.17% 1 0.02% 188x187x49x0.dynamic.spb.ertelecom.ru
9 705 0.53% 705 0.57% 85998 2.15% 2 0.03% 5x16x87x0.dynamic.spb.ertelecom.ru
10 729 0.55% 729 0.59% 77696 1.94% 1 0.02% 188x187x26x0.dynamic.spb.ertelecom.ru

Top 30 of 282 Total Referrers
# Hits Referrer
1 16632 12.58% https://sex-oglasi.com.hr
2 16601 12.56% https://privat-no1.cz
3 16408 12.41% https://dptcsummit.com
4 16349 12.37% https://sexoglasnik.com.hr
5 11298 8.55% - (Direct Request)
6 10228 7.74% https://kgm-sim.ru
7 6685 5.06% https://vetosh-optom.ru
8 3297 2.49% https://misterdick.ru/
9 3122 2.36% https://viagra-good24.ru/cialis
10 2939 2.22% https://blockchain-development-company.xyz
11 2557 1.93% https://kupit-simkarty-optom.ru/
12 2500 1.89% https://spb-generic.ru/
13 2406 1.82% https://kupit-simboks.ru/
14 2184 1.65% https://viagra-good24.ru/levitra
15 1981 1.50% https://viagra-good24.ru/viagra
16 1734 1.31% https://krakenapps.org
17 1601 1.21% https://rabota-v-murmanske.ru/
18 1294 0.98% https://t.me/cheburnet_bot_vpn
19 1273 0.96% https://outsideluck.com
20 1205 0.91% https://cabinet.outsideluck.com
21 1201 0.91% https://t.me/VPN_BEST_PRICE_BOT
22 1184 0.90% https://t.me/s/cheburnet_bot_vpn
23 1165 0.88% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
24 684 0.52% https://kitehurghada.ru/
25 668 0.51% https://t.me/KohLantaKrabiThailand
26 343 0.26% https://wtechno.ru/
27 124 0.09% https://t.me/s/cactus_official_site_casino
28 123 0.09% https://xray1.cc
29 100 0.08% http://185.172.129.65
30 100 0.08% http://host1.pp.ua

Top 15 of 325 Total User Agents
# Hits User Agent
1 66030 49.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 52762 39.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 899 0.68% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
4 665 0.50% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, l
5 642 0.49% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
6 584 0.44% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
7 475 0.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
8 385 0.29% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) Appl
9 361 0.27% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
10 351 0.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 302 0.23% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
12 298 0.23% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/
13 235 0.18% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
14 219 0.17% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123
15 212 0.16% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36

Usage by Country for May 2026

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 107568 81.37% 100763 81.43% 1564675 39.07% Unresolved/Unknown
2 10927 8.27% 10859 8.78% 1170523 29.23% Germany
3 6799 5.14% 6799 5.49% 738640 18.44% Russian Federation
4 5425 4.10% 4669 3.77% 432805 10.81% US Commercial
5 528 0.40% 229 0.19% 20966 0.52% Network
6 303 0.23% 189 0.15% 17155 0.43% France
7 156 0.12% 156 0.13% 17987 0.45% Brazil
8 70 0.05% 40 0.03% 3414 0.09% Liechtenstein
9 64 0.05% 64 0.05% 3315 0.08% Viet Nam
10 62 0.05% 62 0.05% 6614 0.17% Colombia
11 45 0.03% 45 0.04% 5167 0.13% Argentina
12 25 0.02% 25 0.02% 3009 0.08% Chile
13 25 0.02% 5 0.00% 15 0.00% St. Helena
14 21 0.02% 21 0.02% 2518 0.06% Mexico
15 21 0.02% 21 0.02% 2505 0.06% Uzbekistan
16 16 0.01% 16 0.01% 1929 0.05% Turkey
17 12 0.01% 12 0.01% 1345 0.03% Spain
18 7 0.01% 7 0.01% 842 0.02% Sweden
19 6 0.00% 5 0.00% 249 0.01% Non-Profit Organization
20 6 0.00% 6 0.00% 725 0.02% Belgium
21 6 0.00% 6 0.00% 595 0.01% Poland
22 6 0.00% 6 0.00% 612 0.02% South Africa
23 5 0.00% 5 0.00% 602 0.02% Belarus
24 5 0.00% 5 0.00% 605 0.02% Kazakhstan
25 5 0.00% 5 0.00% 486 0.01% Portugal
26 5 0.00% 5 0.00% 476 0.01% Ukraine
27 4 0.00% 4 0.00% 365 0.01% Armenia
28 4 0.00% 4 0.00% 481 0.01% Ecuador
29 4 0.00% 4 0.00% 127 0.00% Italy
30 4 0.00% 4 0.00% 242 0.01% Lithuania


Generated by Webalizer Version 2.01