Usage Statistics for nico-online.at

Summary Period: December 2023
Generated 01-Jan-2024 02:41 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 984419
Total Files 982243
Total Pages 981792
Total Visits 6773
Total KBytes 10728266
Total Unique Sites 909
Total Unique URLs 280
Total Unique Referrers 312
Total Unique User Agents 268
. Avg Max
Hits per Hour 1323 2762
Hits per Day 31755 49636
Files per Day 31685 49589
Pages per Day 31670 49598
Visits per Day 218 474
KBytes per Day 346073 531462
Hits by Response Code
Code 200 - OK 982243
Code 206 - Partial Content 85
Code 301 - Moved Permanently 8
Code 304 - Not Modified 335
Code 404 - Not Found 1748

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 45201 4.59% 45145 4.60% 45155 4.60% 125 1.85% 65 7.15% 360560 3.36%
2 49636 5.04% 49589 5.05% 49598 5.05% 107 1.58% 65 7.15% 268393 2.50%
3 49188 5.00% 48922 4.98% 49035 4.99% 115 1.70% 75 8.25% 264123 2.46%
4 31300 3.18% 31250 3.18% 31253 3.18% 130 1.92% 82 9.02% 205268 1.91%
5 33034 3.36% 32993 3.36% 33005 3.36% 109 1.61% 69 7.59% 204821 1.91%
6 35509 3.61% 35452 3.61% 35451 3.61% 143 2.11% 55 6.05% 236698 2.21%
7 32519 3.30% 32474 3.31% 32478 3.31% 111 1.64% 64 7.04% 231276 2.16%
8 37919 3.85% 37891 3.86% 37901 3.86% 103 1.52% 60 6.60% 434771 4.05%
9 28196 2.86% 28092 2.86% 28175 2.87% 107 1.58% 63 6.93% 470923 4.39%
10 21100 2.14% 21061 2.14% 21073 2.15% 110 1.62% 80 8.80% 484102 4.51%
11 25606 2.60% 25562 2.60% 25570 2.60% 127 1.88% 74 8.14% 373403 3.48%
12 33697 3.42% 33643 3.43% 33669 3.43% 110 1.62% 79 8.69% 258001 2.40%
13 30919 3.14% 30874 3.14% 30890 3.15% 99 1.46% 69 7.59% 293289 2.73%
14 15262 1.55% 15231 1.55% 15237 1.55% 113 1.67% 69 7.59% 288671 2.69%
15 25042 2.54% 24980 2.54% 25006 2.55% 98 1.45% 55 6.05% 290732 2.71%
16 30163 3.06% 30104 3.06% 30125 3.07% 194 2.86% 88 9.68% 308101 2.87%
17 32788 3.33% 32748 3.33% 32754 3.34% 207 3.06% 84 9.24% 308820 2.88%
18 32577 3.31% 32547 3.31% 32503 3.31% 335 4.95% 115 12.65% 334922 3.12%
19 30236 3.07% 30185 3.07% 30176 3.07% 409 6.04% 119 13.09% 338434 3.15%
20 38482 3.91% 38438 3.91% 38320 3.90% 428 6.32% 156 17.16% 358539 3.34%
21 32804 3.33% 32745 3.33% 32653 3.33% 474 7.00% 160 17.60% 416114 3.88%
22 32486 3.30% 32441 3.30% 32387 3.30% 369 5.45% 146 16.06% 337223 3.14%
23 33946 3.45% 33718 3.43% 33828 3.45% 316 4.67% 138 15.18% 420332 3.92%
24 28145 2.86% 28113 2.86% 28055 2.86% 260 3.84% 116 12.76% 346392 3.23%
25 27406 2.78% 27340 2.78% 27237 2.77% 265 3.91% 108 11.88% 333902 3.11%
26 33392 3.39% 33337 3.39% 33322 3.39% 294 4.34% 114 12.54% 450796 4.20%
27 22233 2.26% 22118 2.25% 21961 2.24% 337 4.98% 137 15.07% 384274 3.58%
28 29262 2.97% 29201 2.97% 29063 2.96% 367 5.42% 163 17.93% 367011 3.42%
29 29217 2.97% 29155 2.97% 29080 2.96% 360 5.32% 135 14.85% 350779 3.27%
30 29545 3.00% 29517 3.01% 29421 3.00% 312 4.61% 116 12.76% 531462 4.95%
31 27609 2.80% 27377 2.79% 27411 2.79% 346 5.11% 131 14.41% 476134 4.44%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1313 40732 4.14% 1306 40493 4.12% 1308 40571 4.13% 14876 461142 4.30%
1 1321 40980 4.16% 1319 40912 4.17% 1317 40830 4.16% 14892 461637 4.30%
2 1348 41795 4.25% 1347 41761 4.25% 1346 41755 4.25% 14951 463486 4.32%
3 1347 41762 4.24% 1345 41700 4.25% 1344 41671 4.24% 14760 457563 4.27%
4 1379 42773 4.34% 1378 42723 4.35% 1375 42630 4.34% 14858 460598 4.29%
5 1422 44111 4.48% 1421 44058 4.49% 1420 44022 4.48% 14909 462194 4.31%
6 1405 43567 4.43% 1399 43386 4.42% 1402 43465 4.43% 14621 453261 4.22%
7 1431 44380 4.51% 1426 44210 4.50% 1426 44227 4.50% 14835 459897 4.29%
8 1396 43278 4.40% 1391 43128 4.39% 1391 43132 4.39% 14663 454545 4.24%
9 1380 42802 4.35% 1377 42701 4.35% 1375 42654 4.34% 14530 450431 4.20%
10 1370 42485 4.32% 1367 42382 4.31% 1368 42417 4.32% 14405 446557 4.16%
11 1338 41491 4.21% 1336 41433 4.22% 1336 41440 4.22% 14429 447289 4.17%
12 1280 39686 4.03% 1279 39653 4.04% 1277 39588 4.03% 14176 439464 4.10%
13 1322 40987 4.16% 1317 40843 4.16% 1318 40862 4.16% 13834 428846 4.00%
14 1273 39480 4.01% 1267 39278 4.00% 1270 39382 4.01% 13870 429958 4.01%
15 1254 38878 3.95% 1252 38837 3.95% 1252 38816 3.95% 13707 424915 3.96%
16 1265 39216 3.98% 1263 39161 3.99% 1263 39178 3.99% 13789 427470 3.98%
17 1255 38921 3.95% 1253 38865 3.96% 1252 38831 3.96% 13870 429969 4.01%
18 1276 39580 4.02% 1274 39504 4.02% 1273 39472 4.02% 13947 432363 4.03%
19 1323 41032 4.17% 1321 40975 4.17% 1318 40874 4.16% 14023 434700 4.05%
20 1278 39625 4.03% 1275 39534 4.02% 1273 39481 4.02% 14182 439644 4.10%
21 1278 39625 4.03% 1276 39561 4.03% 1273 39472 4.02% 14414 446841 4.17%
22 1248 38702 3.93% 1247 38663 3.94% 1245 38601 3.93% 14798 458736 4.28%
23 1242 38531 3.91% 1241 38482 3.92% 1239 38421 3.91% 14734 456762 4.26%

Top 30 of 280 Total URLs
# Hits KBytes URL
1 517738 52.59% 141748 1.32% /
2 276569 28.09% 109194 1.02% /webstat/
3 81281 8.26% 156521 1.46% /webstat/usage_202304.html
4 38011 3.86% 4036835 37.63% /webstat/usage_202312.html
5 25592 2.60% 3000369 27.97% /webstat/usage_202309.html
6 10539 1.07% 1254083 11.69% /webstat/usage_202311.html
7 9304 0.95% 1130088 10.53% /webstat/usage_201905.html
8 4669 0.47% 531386 4.95% /webstat/usage_202308.html
9 4161 0.42% 15359 0.14% /unten.htm
10 2266 0.23% 3445 0.03% /oben.htm
11 2262 0.23% 9860 0.09% /main.htm
12 2254 0.23% 3077 0.03% /linkerframe.htm
13 2233 0.23% 8735 0.08% /rechterframe.htm
14 1111 0.11% 130524 1.22% /webstat/usage_202310.html
15 223 0.02% 2301 0.02% http://nico-online.at/webstat/
16 215 0.02% 25905 0.24% /webstat/usage_202203.html
17 198 0.02% 2043 0.02% http://www.nico-online.at/webstat/
18 170 0.02% 198 0.00% http://nico-online.at/
19 139 0.01% 16723 0.16% /webstat/usage_202110.html
20 133 0.01% 155 0.00% http://www.nico-online.at/
21 72 0.01% 961 0.01% /zeitraffer.htm
22 68 0.01% 252 0.00% http://www.nico-online.at/unten.htm
23 63 0.01% 234 0.00% http://nico-online.at/unten.htm
24 52 0.01% 118 0.00% /gb.htm
25 50 0.01% 597 0.01% /in.htm
26 50 0.01% 333 0.00% /infos.htm
27 49 0.00% 195 0.00% /memories.htm
28 49 0.00% 2901 0.03% /webstat/webalizer.current
29 46 0.00% 196 0.00% /undsonst.htm
30 45 0.00% 573 0.01% /mosaik.htm

Top 10 of 280 Total URLs By KBytes
# Hits KBytes URL
1 38011 3.86% 4036835 37.63% /webstat/usage_202312.html
2 25592 2.60% 3000369 27.97% /webstat/usage_202309.html
3 10539 1.07% 1254083 11.69% /webstat/usage_202311.html
4 9304 0.95% 1130088 10.53% /webstat/usage_201905.html
5 4669 0.47% 531386 4.95% /webstat/usage_202308.html
6 81281 8.26% 156521 1.46% /webstat/usage_202304.html
7 517738 52.59% 141748 1.32% /
8 1111 0.11% 130524 1.22% /webstat/usage_202310.html
9 276569 28.09% 109194 1.02% /webstat/
10 215 0.02% 25905 0.24% /webstat/usage_202203.html

Top 10 of 122 Total Entry Pages
# Hits Visits URL
1 517738 52.59% 2660 40.15% /
2 276569 28.09% 1756 26.51% /webstat/
3 4161 0.42% 376 5.68% /unten.htm
4 139 0.01% 123 1.86% /webstat/usage_202110.html
5 215 0.02% 109 1.65% /webstat/usage_202203.html
6 38011 3.86% 101 1.52% /webstat/usage_202312.html
7 2266 0.23% 70 1.06% /oben.htm
8 4669 0.47% 69 1.04% /webstat/usage_202308.html
9 170 0.02% 50 0.75% http://nico-online.at/
10 2254 0.23% 42 0.63% /linkerframe.htm

Top 10 of 116 Total Exit Pages
# Hits Visits URL
1 276569 28.09% 1791 27.04% /webstat/
2 517738 52.59% 1583 23.90% /
3 4161 0.42% 1380 20.83% /unten.htm
4 139 0.01% 120 1.81% /webstat/usage_202110.html
5 215 0.02% 109 1.65% /webstat/usage_202203.html
6 38011 3.86% 101 1.52% /webstat/usage_202312.html
7 2266 0.23% 97 1.46% /oben.htm
8 2233 0.23% 81 1.22% /rechterframe.htm
9 4669 0.47% 69 1.04% /webstat/usage_202308.html
10 2254 0.23% 65 0.98% /linkerframe.htm

Top 30 of 909 Total Sites
# Hits Files KBytes Visits Hostname
1 511366 51.95% 511366 52.06% 137330 1.28% 28 0.41% 176.79.247.0
2 310426 31.53% 310426 31.60% 84410 0.79% 8 0.12% static.0.13.243.136.clients.your-server.de
3 32464 3.30% 32464 3.31% 3199716 29.83% 6 0.09% 5.42.65.0
4 26141 2.66% 26141 2.66% 7097 0.07% 1 0.01% 82.97.240.0
5 25576 2.60% 25576 2.60% 2998610 27.95% 11 0.16% 94.103.91.0
6 16764 1.70% 16764 1.71% 4551 0.04% 1 0.01% 109.68.213.0
7 9256 0.94% 9256 0.94% 1124378 10.48% 6 0.09% 31.184.194.0
8 7164 0.73% 7164 0.73% 795625 7.42% 10 0.15% 185.172.128.0
9 5724 0.58% 5724 0.58% 684621 6.38% 2 0.03% 94.25.172.0
10 3001 0.30% 3001 0.31% 357129 3.33% 4 0.06% 94.25.171.0
11 2528 0.26% 2528 0.26% 922 0.01% 339 5.01% subnet.reserved.ispsystem.net
12 2412 0.25% 2412 0.25% 279347 2.60% 3 0.04% 95-26-142-0.broadband.corbina.ru
13 2175 0.22% 2175 0.22% 260112 2.42% 2 0.03% static.0.97.109.65.clients.your-server.de
14 1810 0.18% 1810 0.18% 209626 1.95% 3 0.04% 5x167x156x0.dynamic.saratov.ertelecom.ru
15 1768 0.18% 1768 0.18% 8793 0.08% 48 0.71% 109.120.40.0
16 1203 0.12% 1203 0.12% 143174 1.33% 2 0.03% 94.25.175.0
17 941 0.10% 941 0.10% 3759 0.04% 21 0.31% 117.132.188.0
18 894 0.09% 894 0.09% 4486 0.04% 123 1.82% 60.210.40.0
19 807 0.08% 807 0.08% 4168 0.04% 117 1.73% 182.106.220.0
20 788 0.08% 788 0.08% 3676 0.03% 125 1.85% 120.234.203.0
21 755 0.08% 755 0.08% 3574 0.03% 109 1.61% 58.20.248.0
22 749 0.08% 749 0.08% 201 0.00% 336 4.96% vps-35aa592c.vps.ovh.net
23 719 0.07% 719 0.07% 3566 0.03% 14 0.21% 94.137.12.0
24 714 0.07% 714 0.07% 3351 0.03% 16 0.24% 46.233.232.0
25 603 0.06% 603 0.06% 3035 0.03% 119 1.76% 58.246.58.0
26 560 0.06% 559 0.06% 67963 0.63% 11 0.16% 195.2.67.0
27 557 0.06% 557 0.06% 2295 0.02% 87 1.28% 220.248.70.0
28 526 0.05% 526 0.05% 2373 0.02% 93 1.37% 0-242-15-51.instances.scw.cloud
29 389 0.04% 389 0.04% 1815 0.02% 16 0.24% 46.233.233.0
30 320 0.03% 320 0.03% 1216 0.01% 87 1.28% 112.51.96.0

Top 10 of 909 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32464 3.30% 32464 3.31% 3199716 29.83% 6 0.09% 5.42.65.0
2 25576 2.60% 25576 2.60% 2998610 27.95% 11 0.16% 94.103.91.0
3 9256 0.94% 9256 0.94% 1124378 10.48% 6 0.09% 31.184.194.0
4 7164 0.73% 7164 0.73% 795625 7.42% 10 0.15% 185.172.128.0
5 5724 0.58% 5724 0.58% 684621 6.38% 2 0.03% 94.25.172.0
6 3001 0.30% 3001 0.31% 357129 3.33% 4 0.06% 94.25.171.0
7 2412 0.25% 2412 0.25% 279347 2.60% 3 0.04% 95-26-142-0.broadband.corbina.ru
8 2175 0.22% 2175 0.22% 260112 2.42% 2 0.03% static.0.97.109.65.clients.your-server.de
9 1810 0.18% 1810 0.18% 209626 1.95% 3 0.04% 5x167x156x0.dynamic.saratov.ertelecom.ru
10 1203 0.12% 1203 0.12% 143174 1.33% 2 0.03% 94.25.175.0

Top 30 of 312 Total Referrers
# Hits Referrer
1 28978 2.94% https://fitness-crimea.ru/
2 27849 2.83% https://www.mobilecards.com.ua/
3 26703 2.71% https://apkzavr.com/
4 25574 2.60% https://pobazhannya.com.ua
5 25518 2.59% https://prezentacii.info/
6 25502 2.59% https://svyato.org.ua
7 25487 2.59% https://pobazhator.com.ua
8 25364 2.58% https://slimfaq.in.ua
9 25274 2.57% https://pryvitannya.org.ua
10 25236 2.56% https://wishes.co.ua
11 25208 2.56% https://toasts.com.ua
12 25165 2.56% https://handiwork.info
13 25071 2.55% https://sensey.com.ua
14 25060 2.55% https://wom.net.ua
15 25050 2.54% https://animal.in.ua
16 24924 2.53% https://happy-birthday.net.ua
17 24920 2.53% https://pobazhannya.net
18 24902 2.53% https://svyato.co.ua
19 24818 2.52% https://dobrahata.com.ua
20 24772 2.52% https://add.com.ua
21 24676 2.51% https://vsivitannya.co.ua
22 24588 2.50% https://gurmaniac.in.ua
23 24539 2.49% https://rozmalovkin.com.ua
24 24513 2.49% https://wish.co.ua
25 24363 2.47% https://apkstorage.net/
26 22503 2.29% https://blackdroid.mobi/
27 22332 2.27% https://vzlomannye-igry-na-android.net/
28 22185 2.25% https://vzlomannye-igry-dlya-android.net/
29 22080 2.24% https://prodroiders.net/
30 22074 2.24% https://pdatop.net/

Top 9 of 9 Total Search Strings
# Hits Search String
1 20 27.03% https://smegabat.ru/p=139
2 13 17.57% https://smegabat.ru
3 12 16.22% https://fas.st/ta_keherid=latgbyerp
4 9 12.16% https://smegabat.ru/p=159
5 8 10.81% https://igrogamer.blogspot.com/2019/07/war-thunder.html
6 4 5.41% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
7 4 5.41% https://smegabat.ru/p=180
8 3 4.05% https://smegabat.ru/p=184
9 1 1.35% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h

Top 15 of 268 Total User Agents
# Hits User Agent
1 821901 83.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 42905 4.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 35372 3.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 19003 1.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 14985 1.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 7624 0.77% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
7 7593 0.77% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 7537 0.77% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 7518 0.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
10 3846 0.39% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
11 3824 0.39% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 3805 0.39% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
13 3281 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
14 594 0.06% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
15 432 0.04% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro

Usage by Country for December 2023

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 660903 67.14% 659373 67.13% 9743814 90.82% Unresolved/Unknown
2 312864 31.78% 312799 31.85% 351719 3.28% Germany
3 4637 0.47% 4620 0.47% 528110 4.92% Russian Federation
4 3687 0.37% 3589 0.37% 9800 0.09% Network
5 2000 0.20% 1679 0.17% 92165 0.86% US Commercial
6 103 0.01% 103 0.01% 531 0.00% Poland
7 95 0.01% 38 0.00% 202 0.00% Brazil
8 38 0.00% 38 0.00% 72 0.00% Colombia
9 21 0.00% 21 0.00% 93 0.00% Philippines
10 14 0.00% 14 0.00% 99 0.00% Greece
11 12 0.00% 12 0.00% 14 0.00% China
12 12 0.00% 10 0.00% 58 0.00% Indonesia
13 8 0.00% 8 0.00% 976 0.01% Ukraine
14 7 0.00% 7 0.00% 144 0.00% Non-Profit Organization
15 7 0.00% 7 0.00% 32 0.00% Spain
16 2 0.00% 2 0.00% 5 0.00% Czech Republic
17 2 0.00% 2 0.00% 243 0.00% Estonia
18 2 0.00% 1 0.00% 120 0.00% Viet Nam
19 1 0.00% 1 0.00% 61 0.00% Argentina
20 1 0.00% 1 0.00% 4 0.00% France
21 1 0.00% 1 0.00% 1 0.00% India
22 1 0.00% 1 0.00% 1 0.00% Latvia
23 1 0.00% 1 0.00% 1 0.00% South Africa


Generated by Webalizer Version 2.01